Usage Statistics for womenrule.com

Summary Period: October 2013
Generated 01-Nov-2013 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 9170
Total Files 8864
Total Pages 8968
Total Visits 777
Total KBytes 64091
Total Unique Sites 397
Total Unique URLs 16
Total Unique Referrers 189
Total Unique User Agents 367
. Avg Max
Hits per Hour 12 62
Hits per Day 295 1007
Files per Day 285 1004
Pages per Day 289 1002
Sites per Day 12 51
Visits per Day 25 68
KBytes per Day 2067 18353
Hits by Response Code
Code 200 - OK 96.66% 8864
Code 206 - Partial Content 0.07% 6
Code 304 - Not Modified 0.53% 49
Code 403 - Forbidden 0.86% 79
Code 404 - Not Found 1.86% 171
Code 416 - Requested Range Not Satisfiable 0.01% 1

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 95 1.04% 88 0.99% 89 0.99% 16 2.06% 19 4.79% 122 0.19%
2 238 2.60% 226 2.55% 226 2.52% 23 2.96% 22 5.54% 1283 2.00%
3 30 0.33% 23 0.26% 19 0.21% 18 2.32% 18 4.53% 242 0.38%
4 28 0.31% 22 0.25% 22 0.25% 18 2.32% 18 4.53% 75 0.12%
5 18 0.20% 8 0.09% 10 0.11% 6 0.77% 6 1.51% 39 0.06%
6 23 0.25% 19 0.21% 18 0.20% 14 1.80% 15 3.78% 63 0.10%
7 330 3.60% 324 3.66% 325 3.62% 14 1.80% 15 3.78% 218 0.34%
8 191 2.08% 186 2.10% 186 2.07% 20 2.57% 18 4.53% 1354 2.11%
9 195 2.13% 190 2.14% 191 2.13% 8 1.03% 7 1.76% 18353 28.64%
10 698 7.61% 683 7.71% 690 7.69% 19 2.45% 10 2.52% 9591 14.97%
11 499 5.44% 483 5.45% 488 5.44% 39 5.02% 26 6.55% 413 0.64%
12 1007 10.98% 1004 11.33% 1002 11.17% 33 4.25% 9 2.27% 747 1.17%
13 564 6.15% 555 6.26% 556 6.20% 31 3.99% 18 4.53% 514 0.80%
14 605 6.60% 601 6.78% 600 6.69% 18 2.32% 16 4.03% 620 0.97%
15 759 8.28% 756 8.53% 754 8.41% 13 1.67% 13 3.27% 408 0.64%
16 514 5.61% 512 5.78% 512 5.71% 5 0.64% 5 1.26% 285 0.44%
17 173 1.89% 166 1.87% 167 1.86% 15 1.93% 5 1.26% 204 0.32%
18 343 3.74% 328 3.70% 339 3.78% 23 2.96% 10 2.52% 226 0.35%
19 472 5.15% 448 5.05% 451 5.03% 38 4.89% 17 4.28% 633 0.99%
20 274 2.99% 266 3.00% 270 3.01% 25 3.22% 15 3.78% 201 0.31%
21 251 2.74% 240 2.71% 249 2.78% 41 5.28% 13 3.27% 288 0.45%
22 500 5.45% 478 5.39% 492 5.49% 33 4.25% 13 3.27% 330 0.51%
23 330 3.60% 313 3.53% 318 3.55% 15 1.93% 14 3.53% 234 0.37%
24 125 1.36% 124 1.40% 125 1.39% 17 2.19% 9 2.27% 577 0.90%
25 103 1.12% 99 1.12% 100 1.12% 16 2.06% 10 2.52% 605 0.94%
26 13 0.14% 10 0.11% 12 0.13% 7 0.90% 8 2.02% 30 0.05%
27 66 0.72% 50 0.56% 61 0.68% 40 5.15% 30 7.56% 3839 5.99%
28 129 1.41% 110 1.24% 119 1.33% 65 8.37% 48 12.09% 6219 9.70%
29 280 3.05% 259 2.92% 269 3.00% 68 8.75% 51 12.85% 7559 11.79%
30 46 0.50% 39 0.44% 41 0.46% 28 3.60% 25 6.30% 2004 3.13%
31 271 2.96% 254 2.87% 267 2.98% 64 8.24% 46 11.59% 6816 10.63%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 306 3.34% 9 293 3.31% 9 299 3.33% 97 3015 4.70%
1 10 323 3.52% 9 309 3.49% 10 311 3.47% 117 3626 5.66%
2 10 326 3.56% 9 308 3.47% 10 323 3.60% 122 3792 5.92%
3 9 299 3.26% 9 292 3.29% 9 290 3.23% 50 1544 2.41%
4 11 341 3.72% 10 324 3.66% 10 336 3.75% 49 1511 2.36%
5 12 386 4.21% 12 380 4.29% 12 383 4.27% 61 1880 2.93%
6 12 389 4.24% 12 381 4.30% 12 386 4.30% 49 1531 2.39%
7 14 438 4.78% 13 410 4.63% 13 421 4.69% 59 1837 2.87%
8 13 410 4.47% 13 405 4.57% 13 407 4.54% 43 1323 2.06%
9 14 455 4.96% 14 442 4.99% 14 449 5.01% 69 2152 3.36%
10 13 419 4.57% 12 401 4.52% 13 409 4.56% 30 924 1.44%
11 13 421 4.59% 13 410 4.63% 13 415 4.63% 32 996 1.55%
12 12 384 4.19% 12 378 4.26% 12 376 4.19% 26 813 1.27%
13 14 443 4.83% 13 430 4.85% 13 424 4.73% 48 1495 2.33%
14 14 452 4.93% 14 444 5.01% 14 449 5.01% 42 1317 2.06%
15 12 379 4.13% 11 368 4.15% 11 371 4.14% 58 1803 2.81%
16 10 335 3.65% 10 323 3.64% 10 326 3.64% 159 4916 7.67%
17 10 314 3.42% 9 305 3.44% 9 307 3.42% 205 6343 9.90%
18 11 368 4.01% 11 355 4.00% 11 359 4.00% 141 4359 6.80%
19 11 369 4.02% 11 353 3.98% 11 360 4.01% 132 4090 6.38%
20 12 391 4.26% 12 380 4.29% 12 386 4.30% 129 4012 6.26%
21 14 436 4.75% 13 410 4.63% 13 410 4.57% 128 3959 6.18%
22 13 410 4.47% 12 398 4.49% 13 403 4.49% 100 3101 4.84%
23 12 376 4.10% 11 365 4.12% 11 368 4.10% 121 3753 5.86%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 7519 82.00% 3958 6.18% /
2 751 8.19% 3513 5.48% /webalizer/
3 298 3.25% 29569 46.14% /webalizer/usage_201309.html
4 285 3.11% 25527 39.83% /webalizer/usage_201310.html
5 21 0.23% 5 0.01% /icons/folder.gif
6 20 0.22% 3 0.00% /icons/blank.gif
7 11 0.12% 582 0.91% /webalizer/usage_201308.html
8 4 0.04% 8 0.01% /webalizer/usage.png
9 2 0.02% 7 0.01% /webalizer/ctry_usage_201309.png
10 2 0.02% 4 0.01% /webalizer/hourly_usage_201309.png
11 1 0.01% 4 0.01% /webalizer/ctry_usage_201308.png
12 1 0.01% 3 0.01% /webalizer/ctry_usage_201310.png
13 1 0.01% 4 0.01% /webalizer/daily_usage_201309.png
14 1 0.01% 3 0.00% /webalizer/daily_usage_201310.png
15 1 0.01% 2 0.00% /webalizer/hourly_usage_201308.png
16 1 0.01% 2 0.00% /webalizer/hourly_usage_201310.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 298 3.25% 29569 46.14% /webalizer/usage_201309.html
2 285 3.11% 25527 39.83% /webalizer/usage_201310.html
3 7519 82.00% 3958 6.18% /
4 751 8.19% 3513 5.48% /webalizer/
5 11 0.12% 582 0.91% /webalizer/usage_201308.html
6 4 0.04% 8 0.01% /webalizer/usage.png
7 2 0.02% 7 0.01% /webalizer/ctry_usage_201309.png
8 21 0.23% 5 0.01% /icons/folder.gif
9 2 0.02% 4 0.01% /webalizer/hourly_usage_201309.png
10 1 0.01% 4 0.01% /webalizer/ctry_usage_201308.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 7519 82.00% 400 51.68% /
2 285 3.11% 208 26.87% /webalizer/usage_201310.html
3 751 8.19% 145 18.73% /webalizer/
4 298 3.25% 14 1.81% /webalizer/usage_201309.html
5 11 0.12% 7 0.90% /webalizer/usage_201308.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 7519 82.00% 399 51.89% /
2 285 3.11% 205 26.66% /webalizer/usage_201310.html
3 751 8.19% 145 18.86% /webalizer/
4 298 3.25% 12 1.56% /webalizer/usage_201309.html
5 11 0.12% 8 1.04% /webalizer/usage_201308.html

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 5235 57.09% 5235 59.06% 31073 48.48% 12 1.54% 188.123.248.103
2 1392 15.18% 1344 15.16% 1161 1.81% 29 3.73% 37.9.53.91
3 664 7.24% 643 7.25% 678 1.06% 133 17.12% 37.9.53.51
4 205 2.24% 205 2.31% 963 1.50% 9 1.16% 77.123.28.27
5 200 2.18% 199 2.25% 112 0.18% 26 3.35% hosted-by.slaskdatacenter.pl
6 191 2.08% 190 2.14% 893 1.39% 1 0.13% 2.95.18.84
7 171 1.86% 168 1.90% 799 1.25% 9 1.16% 77.123.28.104
8 108 1.18% 108 1.22% 57 0.09% 1 0.13% 89.31.95.12
9 94 1.03% 60 0.68% 153 0.24% 21 2.70% spider-199-21-99-65.yandex.com
10 51 0.56% 21 0.24% 2199 3.43% 23 2.96% 202.108.50.74
11 36 0.39% 22 0.25% 194 0.30% 18 2.32% crawl-66-249-73-218.googlebot.com
12 21 0.23% 10 0.11% 1063 1.66% 9 1.16% no-data
13 20 0.22% 20 0.23% 94 0.15% 4 0.51% 151-102-178-94.pool.ukrtel.net
14 16 0.17% 14 0.16% 220 0.34% 1 0.13% 106.205.180.61
15 13 0.14% 13 0.15% 1258 1.96% 10 1.29% 38.76.4.122.broad.qd.sd.dynamic.163data.com.cn
16 12 0.13% 4 0.05% 47 0.07% 2 0.26% 153-33-52-37.pool.ukrtel.net
17 12 0.13% 12 0.14% 56 0.09% 3 0.39% 194-92-94-178.pool.ukrtel.net
18 12 0.13% 11 0.12% 14 0.02% 1 0.13% 69.58.178.58
19 10 0.11% 10 0.11% 47 0.07% 2 0.26% 211-229-113-92.pool.ukrtel.net
20 10 0.11% 10 0.11% 1056 1.65% 7 0.90% 221.130.29.184
21 10 0.11% 10 0.11% 47 0.07% 2 0.26% 77.123.28.168
22 10 0.11% 5 0.06% 290 0.45% 4 0.51% crawl-66-249-74-28.googlebot.com
23 9 0.10% 9 0.10% 953 1.49% 8 1.03% 122.96.59.104
24 9 0.10% 9 0.10% 854 1.33% 4 0.51% 122.96.59.107
25 9 0.10% 0 0.00% 32 0.05% 1 0.13% ip-64-202-161-46.secureserver.net
26 8 0.09% 3 0.03% 125 0.19% 2 0.26% 25.233-pool.nikopol.net
27 7 0.08% 7 0.08% 647 1.01% 7 0.90% 122.96.59.106
28 7 0.08% 7 0.08% 8 0.01% 2 0.26% ip-64-202-161-41.secureserver.net
29 7 0.08% 0 0.00% 25 0.04% 1 0.13% ip253.173.webnoz.com
30 7 0.08% 5 0.06% 15 0.02% 1 0.13% ip68-5-188-174.oc.oc.cox.net

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5235 57.09% 5235 59.06% 31073 48.48% 12 1.54% 188.123.248.103
2 51 0.56% 21 0.24% 2199 3.43% 23 2.96% 202.108.50.74
3 13 0.14% 13 0.15% 1258 1.96% 10 1.29% 38.76.4.122.broad.qd.sd.dynamic.163data.com.cn
4 1392 15.18% 1344 15.16% 1161 1.81% 29 3.73% 37.9.53.91
5 21 0.23% 10 0.11% 1063 1.66% 9 1.16% no-data
6 10 0.11% 10 0.11% 1056 1.65% 7 0.90% 221.130.29.184
7 205 2.24% 205 2.31% 963 1.50% 9 1.16% 77.123.28.27
8 9 0.10% 9 0.10% 953 1.49% 8 1.03% 122.96.59.104
9 191 2.08% 190 2.14% 893 1.39% 1 0.13% 2.95.18.84
10 9 0.10% 9 0.10% 854 1.33% 4 0.51% 122.96.59.107

Top 30 of 189 Total Referrers
# Hits Referrer
1 3080 33.59% http://www.xolodremont.ru
2 1776 19.37% http://mobilebui34t.ru/
3 500 5.45% http://xolodremont.ru
4 494 5.39% - (Direct Request)
5 456 4.97% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
6 202 2.20% http://cityhistory34.ru/
7 198 2.16% http://apothekepotenzmittelrezeptfrei.id.st
8 189 2.06% http://ro-munchen.freebb3.com/viewtopic.php
9 136 1.48% http://www.gorodservis.ru
10 75 0.82% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html
11 71 0.77% http://android-yte.ru/
12 58 0.63% http://chubby-xvideos-porn.blogspot.com/
13 42 0.46% http://scabiescream.weebly.com/
14 40 0.44% http://dota2noobm.tumblr.com
15 40 0.44% http://void-rxonline.com
16 35 0.38% http://flavors.me/hydrochlorothiazide25mgonline
17 35 0.38% http://flavors.me/money_4u
18 32 0.35% http://www.xolodremont.ru/remont_holodilnikov_metro_tverskaja.html
19 30 0.33% http://krabyy.blogspot.com
20 30 0.33% http://krabyy.blogspot.com/
21 28 0.31% http://www.xolodremont.ru/remont_holodilnikov_metro_aeroport.html
22 28 0.31% http://www.xolodremont.ru/remont_holodilnikov_rayon_marfino.html
23 25 0.27% http://phatraff.com
24 24 0.26% http://www.xolodremont.ru/remont_holodilnikov_metro_caricyno.html
25 24 0.26% http://www.xolodremont.ru/remont_holodilnikov_metro_krasnoselskaya.html
26 24 0.26% http://www.xolodremont.ru/remont_holodilnikov_metro_universitet.html
27 24 0.26% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
28 24 0.26% http://www.xolodremont.ru/remont_holodilnikov_rayon_bratislavskaya.html
29 24 0.26% http://www.xolodremont.ru/remont_holodilnikov_rayon_novokosino.html
30 24 0.26% http://www.xolodremont.ru/remont_holodilnikov_rayon_zhulebino.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% womenrule.com

Top 15 of 367 Total User Agents
# Hits User Agent
1 119 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 106 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 94 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 63 0.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 56 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 53 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
7 52 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
8 52 0.57% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.10
9 51 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
10 50 0.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
11 50 0.55% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02
12 49 0.53% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 49 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
14 49 0.53% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0
15 49 0.53% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 6001)) Presto/2.12.388 Version/12.11

Usage by Country for October 2013

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 8317 90.70% 8191 92.41% 53466 83.42% Unresolved/Unknown
2 395 4.31% 262 2.96% 2327 3.63% Commercial (com)
3 200 2.18% 199 2.25% 112 0.18% Poland
4 184 2.01% 149 1.68% 3163 4.94% Network (net)
5 43 0.47% 43 0.49% 4357 6.80% China
6 4 0.04% 3 0.03% 4 0.01% Non-Profit (org)
7 4 0.04% 2 0.02% 8 0.01% Germany
8 4 0.04% 2 0.02% 8 0.01% Seychelles
9 3 0.03% 3 0.03% 201 0.31% Lithuania
10 3 0.03% 3 0.03% 113 0.18% Russian Federation
11 2 0.02% 2 0.02% 5 0.01% Hungary
12 2 0.02% 2 0.02% 1 0.00% Italy
13 2 0.02% 2 0.02% 208 0.32% Mexico
14 1 0.01% 1 0.01% 105 0.16% Greece
15 1 0.01% 1 0.01% 1 0.00% India
16 1 0.01% 1 0.01% 5 0.01% Libya
17 1 0.01% 1 0.01% 1 0.00% Romania
18 1 0.01% 1 0.01% 1 0.00% Sweden
19 1 0.01% 1 0.01% 1 0.00% United Kingdom
20 1 0.01% 1 0.01% 5 0.01% Venezuela


Generated by Webalizer Version 2.20