Usage Statistics for womenrule.com

Summary Period: March 2014
Generated 01-Apr-2014 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 34261
Total Files 25656
Total Pages 31653
Total Visits 685
Total KBytes 2632568
Total Unique Sites 1614
Total Unique URLs 35
Total Unique Referrers 531
Total Unique User Agents 442
. Avg Max
Hits per Hour 46 360
Hits per Day 1105 1896
Files per Day 827 1724
Pages per Day 1021 1848
Sites per Day 52 132
Visits per Day 22 47
KBytes per Day 84922 150734
Hits by Response Code
Code 200 - OK 74.88% 25656
Code 304 - Not Modified 0.05% 16
Code 403 - Forbidden 18.79% 6438
Code 404 - Not Found 6.28% 2150
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1381 4.03% 914 3.56% 1069 3.38% 47 6.86% 71 4.40% 88097 3.35%
2 1074 3.13% 1010 3.94% 1009 3.19% 43 6.28% 80 4.96% 107807 4.10%
3 902 2.63% 859 3.35% 856 2.70% 22 3.21% 53 3.28% 92600 3.52%
4 1801 5.26% 1724 6.72% 1749 5.53% 36 5.26% 66 4.09% 117393 4.46%
5 1423 4.15% 1364 5.32% 1367 4.32% 27 3.94% 57 3.53% 113258 4.30%
6 898 2.62% 846 3.30% 840 2.65% 22 3.21% 67 4.15% 89199 3.39%
7 657 1.92% 615 2.40% 606 1.91% 19 2.77% 53 3.28% 65826 2.50%
8 850 2.48% 774 3.02% 767 2.42% 16 2.34% 81 5.02% 82746 3.14%
9 915 2.67% 786 3.06% 765 2.42% 19 2.77% 132 8.18% 84027 3.19%
10 973 2.84% 852 3.32% 824 2.60% 22 3.21% 120 7.43% 90584 3.44%
11 1188 3.47% 768 2.99% 1019 3.22% 28 4.09% 131 8.12% 78856 3.00%
12 935 2.73% 751 2.93% 824 2.60% 22 3.21% 106 6.57% 78712 2.99%
13 921 2.69% 774 3.02% 835 2.64% 31 4.53% 87 5.39% 78678 2.99%
14 1183 3.45% 663 2.58% 1113 3.52% 15 2.19% 63 3.90% 72472 2.75%
15 908 2.65% 551 2.15% 862 2.72% 21 3.07% 52 3.22% 59397 2.26%
16 864 2.52% 653 2.55% 816 2.58% 30 4.38% 54 3.35% 69992 2.66%
17 1032 3.01% 542 2.11% 976 3.08% 16 2.34% 56 3.47% 59347 2.25%
18 1055 3.08% 625 2.44% 956 3.02% 24 3.50% 89 5.51% 66980 2.54%
19 1141 3.33% 435 1.70% 1066 3.37% 27 3.94% 74 4.58% 47738 1.81%
20 1182 3.45% 707 2.76% 1088 3.44% 18 2.63% 79 4.89% 73625 2.80%
21 973 2.84% 833 3.25% 907 2.87% 13 1.90% 66 4.09% 90045 3.42%
22 1010 2.95% 709 2.76% 931 2.94% 23 3.36% 71 4.40% 74697 2.84%
23 1044 3.05% 725 2.83% 962 3.04% 21 3.07% 56 3.47% 74376 2.83%
24 1052 3.07% 600 2.34% 997 3.15% 22 3.21% 57 3.53% 63421 2.41%
25 1097 3.20% 679 2.65% 1033 3.26% 26 3.80% 71 4.40% 73074 2.78%
26 1517 4.43% 994 3.87% 1461 4.62% 16 2.34% 57 3.53% 107866 4.10%
27 1896 5.53% 1382 5.39% 1848 5.84% 12 1.75% 53 3.28% 150734 5.73%
28 1753 5.12% 1250 4.87% 1662 5.25% 26 3.80% 77 4.77% 135102 5.13%
29 1358 3.96% 1082 4.22% 1281 4.05% 17 2.48% 64 3.97% 117412 4.46%
30 471 1.37% 417 1.63% 405 1.28% 16 2.34% 57 3.53% 44789 1.70%
31 807 2.36% 772 3.01% 759 2.40% 20 2.92% 51 3.16% 83720 3.18%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1402 4.09% 34 1078 4.20% 41 1298 4.10% 3550 110053 4.18%
1 43 1350 3.94% 31 969 3.78% 40 1256 3.97% 3226 100003 3.80%
2 50 1566 4.57% 40 1259 4.91% 47 1479 4.67% 4231 131166 4.98%
3 45 1405 4.10% 35 1114 4.34% 42 1305 4.12% 3560 110374 4.19%
4 48 1496 4.37% 36 1116 4.35% 45 1404 4.44% 3564 110483 4.20%
5 48 1488 4.34% 36 1127 4.39% 45 1398 4.42% 3620 112222 4.26%
6 45 1400 4.09% 33 1044 4.07% 42 1320 4.17% 3404 105529 4.01%
7 42 1332 3.89% 33 1026 4.00% 40 1242 3.92% 3268 101296 3.85%
8 44 1381 4.03% 36 1141 4.45% 42 1308 4.13% 3680 114084 4.33%
9 45 1410 4.12% 35 1096 4.27% 42 1330 4.20% 3548 109991 4.18%
10 42 1331 3.88% 32 1013 3.95% 40 1243 3.93% 3330 103236 3.92%
11 47 1479 4.32% 34 1056 4.12% 44 1388 4.39% 3580 110980 4.22%
12 48 1497 4.37% 35 1103 4.30% 43 1362 4.30% 3570 110669 4.20%
13 45 1419 4.14% 33 1043 4.07% 42 1305 4.12% 3543 109819 4.17%
14 51 1602 4.68% 31 961 3.75% 41 1274 4.02% 3312 102662 3.90%
15 46 1431 4.18% 32 1012 3.94% 42 1319 4.17% 3463 107343 4.08%
16 43 1355 3.95% 32 1004 3.91% 40 1246 3.94% 3382 104833 3.98%
17 48 1503 4.39% 35 1094 4.26% 44 1385 4.38% 3710 115022 4.37%
18 46 1436 4.19% 32 1022 3.98% 43 1343 4.24% 3461 107297 4.08%
19 45 1422 4.15% 34 1067 4.16% 42 1323 4.18% 3526 109316 4.15%
20 46 1433 4.18% 37 1156 4.51% 41 1297 4.10% 3786 117355 4.46%
21 45 1395 4.07% 34 1068 4.16% 41 1298 4.10% 3528 109363 4.15%
22 45 1412 4.12% 34 1083 4.22% 42 1306 4.13% 3695 114539 4.35%
23 42 1316 3.84% 32 1004 3.91% 39 1224 3.87% 3385 104931 3.99%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 22033 64.31% 2385201 90.60% /webalizer/usage_201310.html
2 1189 3.47% 9017 0.34% /webalizer/
3 1013 2.96% 118901 4.52% /webalizer/usage_201401.html
4 523 1.53% 49091 1.86% /webalizer/webalizer.current
5 430 1.26% 225 0.01% /
6 101 0.29% 12093 0.46% /webalizer/usage_201402.html
7 83 0.24% 7762 0.29% /webalizer/usage_201308.html
8 82 0.24% 8019 0.30% /webalizer/usage_201309.html
9 51 0.15% 5486 0.21% /webalizer/usage_201312.html
10 42 0.12% 4377 0.17% /webalizer/usage_201311.html
11 21 0.06% 4 0.00% /icons/folder.gif
12 19 0.06% 3 0.00% /icons/blank.gif
13 13 0.04% 1349 0.05% /webalizer/usage_201403.html
14 7 0.02% 16 0.00% /webalizer/usage.png
15 5 0.01% 19 0.00% /webalizer/daily_usage_201311.png
16 5 0.01% 10 0.00% /webalizer/hourly_usage_201401.png
17 4 0.01% 14 0.00% /webalizer/ctry_usage_201309.png
18 4 0.01% 13 0.00% /webalizer/ctry_usage_201312.png
19 4 0.01% 14 0.00% /webalizer/ctry_usage_201401.png
20 4 0.01% 15 0.00% /webalizer/daily_usage_201401.png
21 4 0.01% 8 0.00% /webalizer/hourly_usage_201311.png
22 3 0.01% 11 0.00% /webalizer/ctry_usage_201311.png
23 3 0.01% 11 0.00% /webalizer/ctry_usage_201402.png
24 3 0.01% 11 0.00% /webalizer/daily_usage_201310.png
25 3 0.01% 11 0.00% /webalizer/daily_usage_201312.png
26 3 0.01% 12 0.00% /webalizer/daily_usage_201402.png
27 3 0.01% 6 0.00% /webalizer/hourly_usage_201312.png
28 3 0.01% 7 0.00% /webalizer/hourly_usage_201402.png
29 2 0.01% 8 0.00% /webalizer/ctry_usage_201308.png
30 2 0.01% 7 0.00% /webalizer/ctry_usage_201310.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 22033 64.31% 2385201 90.60% /webalizer/usage_201310.html
2 1013 2.96% 118901 4.52% /webalizer/usage_201401.html
3 523 1.53% 49091 1.86% /webalizer/webalizer.current
4 101 0.29% 12093 0.46% /webalizer/usage_201402.html
5 1189 3.47% 9017 0.34% /webalizer/
6 82 0.24% 8019 0.30% /webalizer/usage_201309.html
7 83 0.24% 7762 0.29% /webalizer/usage_201308.html
8 51 0.15% 5486 0.21% /webalizer/usage_201312.html
9 42 0.12% 4377 0.17% /webalizer/usage_201311.html
10 13 0.04% 1349 0.05% /webalizer/usage_201403.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 430 1.26% 207 33.07% /
2 1013 2.96% 115 18.37% /webalizer/usage_201401.html
3 22033 64.31% 101 16.13% /webalizer/usage_201310.html
4 101 0.29% 84 13.42% /webalizer/usage_201402.html
5 1189 3.47% 44 7.03% /webalizer/
6 82 0.24% 27 4.31% /webalizer/usage_201309.html
7 83 0.24% 20 3.19% /webalizer/usage_201308.html
8 51 0.15% 14 2.24% /webalizer/usage_201312.html
9 42 0.12% 10 1.60% /webalizer/usage_201311.html
10 13 0.04% 4 0.64% /webalizer/usage_201403.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 430 1.26% 201 32.32% /
2 1013 2.96% 97 15.59% /webalizer/usage_201401.html
3 22033 64.31% 96 15.43% /webalizer/usage_201310.html
4 101 0.29% 84 13.50% /webalizer/usage_201402.html
5 82 0.24% 47 7.56% /webalizer/usage_201309.html
6 1189 3.47% 46 7.40% /webalizer/
7 83 0.24% 21 3.38% /webalizer/usage_201308.html
8 42 0.12% 12 1.93% /webalizer/usage_201311.html
9 51 0.15% 12 1.93% /webalizer/usage_201312.html
10 13 0.04% 6 0.96% /webalizer/usage_201403.html

Top 30 of 1614 Total Sites
# Hits Files KBytes Visits Hostname
1 24905 72.69% 18491 72.07% 2024875 76.92% 74 10.80% ppp-46-33-247-139.wildpark.net
2 3072 8.97% 3072 11.97% 332577 12.63% 12 1.75% 193.19.134.170
3 985 2.87% 965 3.76% 7397 0.28% 2 0.29% 91.200.13.80
4 417 1.22% 417 1.63% 45932 1.74% 3 0.44% c-178-73-196-231.anonymous.at.anonine.com
5 389 1.14% 389 1.52% 45326 1.72% 9 1.31% 91.250.15.69
6 323 0.94% 3 0.01% 1148 0.04% 1 0.15% 183.60.244.44
7 155 0.45% 153 0.60% 17667 0.67% 5 0.73% static.74.249.40.188.clients.your-server.de
8 124 0.36% 124 0.48% 14129 0.54% 5 0.73% static.83.249.40.188.clients.your-server.de
9 120 0.35% 120 0.47% 14127 0.54% 6 0.88% static.5.71.251.148.clients.your-server.de
10 112 0.33% 112 0.44% 850 0.03% 6 0.88% vpnf5-nat-217-226.vnet.dn.ua
11 100 0.29% 100 0.39% 11772 0.45% 4 0.58% static.67.249.40.188.clients.your-server.de
12 98 0.29% 65 0.25% 153 0.01% 17 2.48% spider-199-21-99-65.yandex.com
13 60 0.18% 11 0.04% 1219 0.05% 1 0.15% static.102.191.9.5.clients.your-server.de
14 50 0.15% 50 0.19% 5058 0.19% 9 1.31% 193.43.252.252
15 47 0.14% 43 0.17% 1095 0.04% 1 0.15% lw805.ua-hosting.com.ua
16 44 0.13% 37 0.14% 1923 0.07% 1 0.15% 107.170.42.20
17 42 0.12% 19 0.07% 585 0.02% 19 2.77% crawl-66-249-73-218.googlebot.com
18 41 0.12% 37 0.14% 1797 0.07% 1 0.15% 107.170.42.237
19 41 0.12% 3 0.01% 439 0.02% 14 2.04% 183.207.228.14
20 41 0.12% 41 0.16% 4110 0.16% 19 2.77% static-88.101.gw.v202.net
21 39 0.11% 11 0.04% 1128 0.04% 2 0.29% unknown.xeex.net
22 37 0.11% 37 0.14% 1011 0.04% 1 0.15% 91-214-203-247.roxnet.md
23 35 0.10% 28 0.11% 2927 0.11% 12 1.75% 91.200.13.119
24 34 0.10% 34 0.13% 3681 0.14% 1 0.15% c-188-126-74-237.anonymous.at.anonine.com
25 33 0.10% 33 0.13% 251 0.01% 1 0.15% 213.151.8.241
26 30 0.09% 30 0.12% 2473 0.09% 4 0.58% z83l61.static.ctm.net
27 27 0.08% 23 0.09% 2425 0.09% 1 0.15% 176.31.14.112
28 26 0.08% 3 0.01% 377 0.01% 1 0.15% host.colocrossing.com
29 24 0.07% 24 0.09% 13 0.00% 8 1.17% 188.123.248.103
30 22 0.06% 18 0.07% 1531 0.06% 1 0.15% pool-108-35-150-20.nwrknj.fios.verizon.net

Top 10 of 1614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24905 72.69% 18491 72.07% 2024875 76.92% 74 10.80% ppp-46-33-247-139.wildpark.net
2 3072 8.97% 3072 11.97% 332577 12.63% 12 1.75% 193.19.134.170
3 417 1.22% 417 1.63% 45932 1.74% 3 0.44% c-178-73-196-231.anonymous.at.anonine.com
4 389 1.14% 389 1.52% 45326 1.72% 9 1.31% 91.250.15.69
5 155 0.45% 153 0.60% 17667 0.67% 5 0.73% static.74.249.40.188.clients.your-server.de
6 124 0.36% 124 0.48% 14129 0.54% 5 0.73% static.83.249.40.188.clients.your-server.de
7 120 0.35% 120 0.47% 14127 0.54% 6 0.88% static.5.71.251.148.clients.your-server.de
8 100 0.29% 100 0.39% 11772 0.45% 4 0.58% static.67.249.40.188.clients.your-server.de
9 985 2.87% 965 3.76% 7397 0.28% 2 0.29% 91.200.13.80
10 50 0.15% 50 0.19% 5058 0.19% 9 1.31% 193.43.252.252

Top 30 of 531 Total Referrers
# Hits Referrer
1 1024 2.99% http://acquistare-viagra.eventpages.org/
2 990 2.89% http://retin-a.snack.ws/
3 928 2.71% - (Direct Request)
4 880 2.57% http://retin-a.beepworld.de/
5 559 1.63% http://blogigo.ch/buyretina
6 508 1.48% http://www.blogigo.co.uk/advair
7 475 1.39% http://www.blogigo.de/ventolin
8 472 1.38% http://blogigo.at/ventolin
9 472 1.38% http://pristiq.pen.io/
10 472 1.38% http://pristiq.xtgem.com/desvenlafaxine/
11 444 1.30% http://www.blogigo.co.uk/buyretina
12 420 1.23% http://generic-advair.soup.io/
13 404 1.18% http://blogigo.com/advair
14 392 1.14% http://retin-a-gel.soup.io/
15 376 1.10% http://retin-a.page.tl/
16 372 1.09% http://synthroid.eventpages.org/
17 360 1.05% http://anabole-steroide-kaufen.weebly.com
18 336 0.98% http://stromectol.galeon.com/
19 322 0.94% http://www.baidu.com
20 320 0.93% http://levitra.eventpages.org/
21 316 0.92% http://meloxicam-mobic.pen.io/
22 304 0.89% http://synthroid.snappages.com/
23 300 0.88% http://dutasteride.eventpages.org/
24 288 0.84% http://acquisto-viagra.beepworld.it/
25 284 0.83% http://levothyroxine.snack.ws/
26 280 0.82% http://synthroid.ismyreal.name/
27 252 0.74% http://synthroid.snack.ws/
28 248 0.72% http://renova.snack.ws/
29 240 0.70% http://retin-a-cream.soup.io/
30 232 0.68% http://albuterol.thenerd.me/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% womenrule.com
2 1 50.00% www.womenrules.com

Top 15 of 442 Total User Agents
# Hits User Agent
1 885 2.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 495 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 280 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 259 0.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 213 0.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 198 0.58% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
7 197 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
8 196 0.57% Opera/9.80 (Windows NT 6.1; U; YB/3.5.1; ru) Presto/2.6.30 Version/10.63
9 193 0.56% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 192 0.56% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01
11 191 0.56% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
12 191 0.56% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
13 189 0.55% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 188 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 188 0.55% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11

Usage by Country for March 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 25302 73.85% 18737 73.03% 2044472 77.66% Network (net)
2 6447 18.82% 5220 20.35% 448989 17.06% Unresolved/Unknown
3 1309 3.82% 802 3.13% 65135 2.47% Commercial (com)
4 647 1.89% 535 2.09% 61853 2.35% Germany
5 160 0.47% 156 0.61% 1946 0.07% Ukraine
6 59 0.17% 53 0.21% 317 0.01% Russian Federation
7 56 0.16% 14 0.05% 901 0.03% British Indian Ocean Territory
8 39 0.11% 39 0.15% 1155 0.04% Moldova
9 31 0.09% 4 0.02% 441 0.02% Romania
10 29 0.08% 12 0.05% 1120 0.04% Poland
11 20 0.06% 11 0.04% 1013 0.04% China
12 17 0.05% 13 0.05% 1389 0.05% European Union
13 17 0.05% 10 0.04% 697 0.03% Sweden
14 13 0.04% 3 0.01% 286 0.01% Denmark
15 9 0.03% 4 0.02% 418 0.02% Non-Profit (org)
16 8 0.02% 2 0.01% 222 0.01% Generic TLD (info)
17 8 0.02% 0 0.00% 29 0.00% Canada
18 8 0.02% 8 0.03% 61 0.00% Kazakhstan
19 7 0.02% 6 0.02% 271 0.01% Indonesia
20 7 0.02% 4 0.02% 119 0.00% United Kingdom
21 6 0.02% 3 0.01% 298 0.01% Colombia
22 6 0.02% 5 0.02% 207 0.01% Lithuania
23 4 0.01% 2 0.01% 8 0.00% Seychelles
24 4 0.01% 3 0.01% 309 0.01% Thailand
25 3 0.01% 0 0.00% 11 0.00% Address Routing (arpa)
26 3 0.01% 1 0.00% 75 0.00% Brazil
27 3 0.01% 1 0.00% 80 0.00% India
28 3 0.01% 2 0.01% 5 0.00% Netherlands
29 3 0.01% 0 0.00% 11 0.00% Sao Tome and Principe
30 2 0.01% 2 0.01% 225 0.01% Bolivia


Generated by Webalizer Version 2.20