Usage Statistics for womenrule.com

Summary Period: April 2014
Generated 01-May-2014 02:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 29810
Total Files 23388
Total Pages 29065
Total Visits 1132
Total KBytes 2189334
Total Unique Sites 730
Total Unique URLs 28
Total Unique Referrers 714
Total Unique User Agents 489
. Avg Max
Hits per Hour 41 102
Hits per Day 993 1590
Files per Day 779 1390
Pages per Day 968 1584
Sites per Day 24 73
Visits per Day 37 114
KBytes per Day 72978 152694
Hits by Response Code
Code 200 - OK 78.46% 23388
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.06% 19
Code 403 - Forbidden 18.87% 5625
Code 404 - Not Found 2.61% 777

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 747 2.51% 721 3.08% 712 2.45% 25 2.21% 45 6.16% 75257 3.44%
2 841 2.82% 810 3.46% 814 2.80% 21 1.86% 36 4.93% 86776 3.96%
3 1202 4.03% 1163 4.97% 1153 3.97% 23 2.03% 54 7.40% 86582 3.95%
4 1175 3.94% 1123 4.80% 1124 3.87% 20 1.77% 50 6.85% 87415 3.99%
5 1126 3.78% 1083 4.63% 1081 3.72% 25 2.21% 50 6.85% 67021 3.06%
6 1275 4.28% 937 4.01% 1231 4.24% 20 1.77% 51 6.99% 57159 2.61%
7 1373 4.61% 718 3.07% 1322 4.55% 48 4.24% 56 7.67% 46077 2.10%
8 1384 4.64% 931 3.98% 1337 4.60% 40 3.53% 54 7.40% 63671 2.91%
9 1054 3.54% 885 3.78% 994 3.42% 73 6.45% 73 10.00% 48620 2.22%
10 1356 4.55% 1149 4.91% 1313 4.52% 65 5.74% 56 7.67% 91136 4.16%
11 1008 3.38% 927 3.96% 955 3.29% 58 5.12% 67 9.18% 95121 4.34%
12 1275 4.28% 828 3.54% 1250 4.30% 71 6.27% 43 5.89% 87637 4.00%
13 915 3.07% 529 2.26% 903 3.11% 43 3.80% 25 3.42% 55710 2.54%
14 747 2.51% 500 2.14% 728 2.50% 44 3.89% 20 2.74% 52565 2.40%
15 754 2.53% 449 1.92% 743 2.56% 26 2.30% 23 3.15% 44827 2.05%
16 820 2.75% 444 1.90% 807 2.78% 25 2.21% 27 3.70% 46595 2.13%
17 735 2.47% 517 2.21% 717 2.47% 18 1.59% 20 2.74% 55114 2.52%
18 774 2.60% 479 2.05% 757 2.60% 24 2.12% 27 3.70% 50470 2.31%
19 634 2.13% 415 1.77% 624 2.15% 15 1.33% 13 1.78% 44674 2.04%
20 681 2.28% 481 2.06% 663 2.28% 28 2.47% 31 4.25% 50262 2.30%
21 689 2.31% 446 1.91% 679 2.34% 22 1.94% 16 2.19% 48171 2.20%
22 566 1.90% 519 2.22% 553 1.90% 40 3.53% 17 2.33% 54628 2.50%
23 494 1.66% 491 2.10% 490 1.69% 44 3.89% 10 1.37% 52512 2.40%
24 665 2.23% 481 2.06% 648 2.23% 42 3.71% 18 2.47% 50786 2.32%
25 736 2.47% 640 2.74% 726 2.50% 26 2.30% 16 2.19% 71999 3.29%
26 1020 3.42% 819 3.50% 1014 3.49% 39 3.45% 18 2.47% 91808 4.19%
27 1212 4.07% 985 4.21% 1206 4.15% 30 2.65% 25 3.42% 110640 5.05%
28 1477 4.95% 1200 5.13% 1463 5.03% 49 4.33% 23 3.15% 134263 6.13%
29 1590 5.33% 1390 5.94% 1584 5.45% 63 5.57% 23 3.15% 152694 6.97%
30 1485 4.98% 1328 5.68% 1474 5.07% 114 10.07% 33 4.52% 129143 5.90%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1203 4.04% 32 966 4.13% 38 1169 4.02% 3007 90195 4.12%
1 41 1230 4.13% 32 971 4.15% 39 1197 4.12% 3011 90333 4.13%
2 37 1122 3.76% 32 961 4.11% 36 1089 3.75% 2968 89047 4.07%
3 39 1186 3.98% 31 946 4.04% 38 1164 4.00% 3205 96135 4.39%
4 40 1202 4.03% 32 961 4.11% 39 1177 4.05% 3153 94593 4.32%
5 39 1184 3.97% 31 939 4.01% 38 1163 4.00% 3229 96883 4.43%
6 38 1144 3.84% 27 818 3.50% 36 1108 3.81% 2673 80183 3.66%
7 41 1247 4.18% 30 910 3.89% 40 1206 4.15% 2902 87074 3.98%
8 37 1129 3.79% 30 910 3.89% 36 1099 3.78% 2853 85601 3.91%
9 45 1364 4.58% 34 1048 4.48% 44 1340 4.61% 3240 97192 4.44%
10 42 1275 4.28% 33 992 4.24% 41 1249 4.30% 3006 90189 4.12%
11 47 1428 4.79% 34 1030 4.40% 46 1394 4.80% 3067 92002 4.20%
12 43 1302 4.37% 34 1048 4.48% 42 1265 4.35% 3125 93751 4.28%
13 41 1245 4.18% 32 970 4.15% 40 1205 4.15% 2937 88102 4.02%
14 44 1325 4.44% 36 1083 4.63% 43 1296 4.46% 3291 98730 4.51%
15 40 1202 4.03% 33 992 4.24% 39 1181 4.06% 3081 92443 4.22%
16 42 1265 4.24% 33 997 4.26% 40 1229 4.23% 3106 93177 4.26%
17 40 1227 4.12% 32 966 4.13% 40 1201 4.13% 2964 88908 4.06%
18 42 1263 4.24% 33 1012 4.33% 41 1233 4.24% 3152 94553 4.32%
19 42 1266 4.25% 32 975 4.17% 41 1241 4.27% 3041 91242 4.17%
20 43 1294 4.34% 33 1014 4.34% 41 1257 4.32% 3127 93804 4.28%
21 39 1194 4.01% 31 943 4.03% 38 1159 3.99% 2879 86368 3.94%
22 43 1308 4.39% 33 990 4.23% 42 1261 4.34% 3016 90476 4.13%
23 40 1205 4.04% 31 946 4.04% 39 1182 4.07% 2945 88352 4.04%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 16757 56.21% 1813800 82.85% /webalizer/usage_201310.html
2 3158 10.59% 25745 1.18% /webalizer/
3 1712 5.74% 209928 9.59% /webalizer/usage_201403.html
4 579 1.94% 304 0.01% /
5 362 1.21% 42263 1.93% /webalizer/usage_201401.html
6 289 0.97% 32320 1.48% /webalizer/usage_201311.html
7 239 0.80% 22203 1.01% /webalizer/usage_201404.html
8 122 0.41% 7557 0.35% /webalizer/webalizer.current
9 57 0.19% 6289 0.29% /webalizer/usage_201402.html
10 32 0.11% 3208 0.15% /webalizer/usage_201309.html
11 24 0.08% 2037 0.09% /webalizer/usage_201308.html
12 19 0.06% 4 0.00% /icons/folder.gif
13 17 0.06% 2 0.00% /icons/blank.gif
14 9 0.03% 800 0.04% /webalizer/usage_201312.html
15 5 0.02% 20 0.00% /webalizer/ctry_usage_201308.png
16 5 0.02% 12 0.00% /webalizer/usage.png
17 3 0.01% 11 0.00% /webalizer/ctry_usage_201402.png
18 3 0.01% 12 0.00% /webalizer/daily_usage_201308.png
19 3 0.01% 6 0.00% /webalizer/hourly_usage_201308.png
20 3 0.01% 7 0.00% /webalizer/hourly_usage_201402.png
21 2 0.01% 8 0.00% /webalizer/daily_usage_201402.png
22 2 0.01% 4 0.00% /webalizer/hourly_usage_201309.png
23 1 0.00% 3 0.00% /webalizer/ctry_usage_201403.png
24 1 0.00% 4 0.00% /webalizer/daily_usage_201309.png
25 1 0.00% 4 0.00% /webalizer/daily_usage_201310.png
26 1 0.00% 4 0.00% /webalizer/daily_usage_201403.png
27 1 0.00% 2 0.00% /webalizer/hourly_usage_201401.png
28 1 0.00% 2 0.00% /webalizer/hourly_usage_201403.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 16757 56.21% 1813800 82.85% /webalizer/usage_201310.html
2 1712 5.74% 209928 9.59% /webalizer/usage_201403.html
3 362 1.21% 42263 1.93% /webalizer/usage_201401.html
4 289 0.97% 32320 1.48% /webalizer/usage_201311.html
5 3158 10.59% 25745 1.18% /webalizer/
6 239 0.80% 22203 1.01% /webalizer/usage_201404.html
7 122 0.41% 7557 0.35% /webalizer/webalizer.current
8 57 0.19% 6289 0.29% /webalizer/usage_201402.html
9 32 0.11% 3208 0.15% /webalizer/usage_201309.html
10 24 0.08% 2037 0.09% /webalizer/usage_201308.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 579 1.94% 314 30.34% /
2 16757 56.21% 279 26.96% /webalizer/usage_201310.html
3 289 0.97% 168 16.23% /webalizer/usage_201311.html
4 239 0.80% 92 8.89% /webalizer/usage_201404.html
5 3158 10.59% 59 5.70% /webalizer/
6 57 0.19% 49 4.73% /webalizer/usage_201402.html
7 362 1.21% 23 2.22% /webalizer/usage_201401.html
8 1712 5.74% 20 1.93% /webalizer/usage_201403.html
9 32 0.11% 19 1.84% /webalizer/usage_201309.html
10 24 0.08% 9 0.87% /webalizer/usage_201308.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 579 1.94% 319 30.88% /
2 16757 56.21% 264 25.56% /webalizer/usage_201310.html
3 289 0.97% 168 16.26% /webalizer/usage_201311.html
4 239 0.80% 96 9.29% /webalizer/usage_201404.html
5 3158 10.59% 62 6.00% /webalizer/
6 57 0.19% 47 4.55% /webalizer/usage_201402.html
7 362 1.21% 24 2.32% /webalizer/usage_201401.html
8 32 0.11% 20 1.94% /webalizer/usage_201309.html
9 1712 5.74% 20 1.94% /webalizer/usage_201403.html
10 24 0.08% 10 0.97% /webalizer/usage_201308.html

Top 30 of 730 Total Sites
# Hits Files KBytes Visits Hostname
1 13839 46.42% 9551 40.84% 1049392 47.93% 105 9.28% 193.19.134.170
2 5544 18.60% 4713 20.15% 513216 23.44% 60 5.30% ppp-46-33-247-139.wildpark.net
3 3084 10.35% 3084 13.19% 25165 1.15% 32 2.83% 139.46-150-103.bras2.donapex.net
4 1973 6.62% 1703 7.28% 210037 9.59% 14 1.24% 31.184.238.95
5 1044 3.50% 916 3.92% 99626 4.55% 70 6.18% 194.44.106.138
6 856 2.87% 752 3.22% 81785 3.74% 16 1.41% c-188-126-75-175.anonymous.at.anonine.com
7 215 0.72% 215 0.92% 25311 1.16% 5 0.44% 91.250.15.69
8 209 0.70% 209 0.89% 23455 1.07% 161 14.22% 94.19.191.183.pool.sknt.ru
9 199 0.67% 199 0.85% 21544 0.98% 1 0.09% c-46-246-22-143.anonymous.at.anonine.com
10 169 0.57% 169 0.72% 20062 0.92% 43 3.80% 46.109.254.23
11 114 0.38% 114 0.49% 12342 0.56% 1 0.09% c-178-73-197-173.anonymous.at.anonine.com
12 110 0.37% 110 0.47% 58 0.00% 22 1.94% 109.106.138.198
13 105 0.35% 69 0.30% 165 0.01% 18 1.59% spider-199-21-99-65.yandex.com
14 91 0.31% 91 0.39% 9852 0.45% 1 0.09% c-188-126-74-237.anonymous.at.anonine.com
15 87 0.29% 87 0.37% 9419 0.43% 1 0.09% c-188-126-69-218.anonymous.at.anonine.com
16 87 0.29% 87 0.37% 9419 0.43% 1 0.09% c-46-246-16-138.anonymous.at.anonine.com
17 72 0.24% 72 0.31% 8080 0.37% 4 0.35% 94.19.191.43.pool.sknt.ru
18 72 0.24% 72 0.31% 7795 0.36% 2 0.18% c-178-73-205-15.anonymous.at.anonine.com
19 71 0.24% 71 0.30% 7687 0.35% 1 0.09% c-46-246-67-174.anonymous.at.anonine.com
20 62 0.21% 5 0.02% 672 0.03% 28 2.47% 183.207.228.14
21 55 0.18% 55 0.24% 6475 0.30% 1 0.09% static.67.249.40.188.clients.your-server.de
22 51 0.17% 51 0.22% 5521 0.25% 2 0.18% c-46-246-22-174.anonymous.at.anonine.com
23 48 0.16% 48 0.21% 0 0.00% 36 3.18% 46.165.251.69
24 48 0.16% 48 0.21% 5651 0.26% 1 0.09% static.83.249.40.188.clients.your-server.de
25 46 0.15% 39 0.17% 2099 0.10% 1 0.09% 107.170.42.26
26 42 0.14% 6 0.03% 228 0.01% 2 0.18% 198.50.227.130
27 34 0.11% 34 0.15% 3227 0.15% 2 0.18% ip-184-235-238-178.static.contabo.net
28 27 0.09% 27 0.12% 220 0.01% 2 0.18% cl-78-158-5-214.fastlink.lt
29 26 0.09% 26 0.11% 14 0.00% 6 0.53% 109.106.138.201
30 25 0.08% 14 0.06% 320 0.01% 9 0.80% crawl-66-249-73-218.googlebot.com

Top 10 of 730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13839 46.42% 9551 40.84% 1049392 47.93% 105 9.28% 193.19.134.170
2 5544 18.60% 4713 20.15% 513216 23.44% 60 5.30% ppp-46-33-247-139.wildpark.net
3 1973 6.62% 1703 7.28% 210037 9.59% 14 1.24% 31.184.238.95
4 1044 3.50% 916 3.92% 99626 4.55% 70 6.18% 194.44.106.138
5 856 2.87% 752 3.22% 81785 3.74% 16 1.41% c-188-126-75-175.anonymous.at.anonine.com
6 215 0.72% 215 0.92% 25311 1.16% 5 0.44% 91.250.15.69
7 3084 10.35% 3084 13.19% 25165 1.15% 32 2.83% 139.46-150-103.bras2.donapex.net
8 209 0.70% 209 0.89% 23455 1.07% 161 14.22% 94.19.191.183.pool.sknt.ru
9 199 0.67% 199 0.85% 21544 0.98% 1 0.09% c-46-246-22-143.anonymous.at.anonine.com
10 169 0.57% 169 0.72% 20062 0.92% 43 3.80% 46.109.254.23

Top 30 of 714 Total Referrers
# Hits Referrer
1 1688 5.66% http://kamagra-deutschland.eventpages.org
2 1396 4.68% http://www.be-orlando.com/xrumer/index.php
3 718 2.41% - (Direct Request)
4 632 2.12% http://zofran.galeon.com/ondansetron.html
5 480 1.61% http://generic-retin-a.isinthehouse.com/
6 472 1.58% http://galeon.com/retin-a/ca1.htm
7 456 1.53% http://xenical.thepro.dj/
8 432 1.45% http://xenical.snack.ws/
9 400 1.34% http://tretinoin-retin-a.pen.io/
10 400 1.34% http://ventolin.makesnoise.com/
11 384 1.29% http://retin-a.galeon.com/ca1.htm
12 360 1.21% http://albuterol-otc.hexat.com/ventolin
13 344 1.15% http://ventolininhaler.snappages.com/
14 284 0.95% http://isotretinoin-online.snack.ws/
15 280 0.94% http://advair.isourchurch.com/
16 272 0.91% http://www.blogigo.de/zofran
17 264 0.89% http://ondansetron-online.soup.io/
18 264 0.89% http://retina.snappages.com/
19 260 0.87% http://latisse.soup.io/
20 252 0.85% http://blogigo.at/zofran
21 248 0.83% http://advair-diskus.thenerd.me/
22 248 0.83% http://zovirax.snack.ws/
23 244 0.82% http://advair.productzone.net/
24 240 0.81% http://advair-diskus.eventpages.org/
25 236 0.79% http://ventolin-albuterol.snack.ws/
26 224 0.75% http://cheap-nolvadex.pen.io/
27 224 0.75% http://isotretinoin-online.soup.io/
28 223 0.75% http://advair-diskus.snack.ws/
29 216 0.72% http://latisse.pen.io/
30 212 0.71% http://blogigo.de/tretinoin

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 2012

Top 15 of 489 Total User Agents
# Hits User Agent
1 328 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 182 0.61% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
3 162 0.54% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.00
4 161 0.54% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
5 161 0.54% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
6 160 0.54% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
7 156 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
8 154 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
9 151 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
10 151 0.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
11 150 0.50% Mozilla/5.0 (Windows NT 5.1; rv:16.0) Gecko/20121026 Firefox/16.0 SeaMonkey/2.13.2
12 150 0.50% Opera/9.80 (Windows NT 5.1; MRA 6.0 (build 5831)) Presto/2.12.388 Version/12.10
13 150 0.50% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
14 149 0.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 149 0.50% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for April 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 18169 60.95% 13095 55.99% 1420850 64.90% Unresolved/Unknown
2 8820 29.59% 7939 33.94% 546894 24.98% Network (net)
3 2161 7.25% 1805 7.72% 172425 7.88% Commercial (com)
4 301 1.01% 297 1.27% 31557 1.44% Russian Federation
5 154 0.52% 127 0.54% 12830 0.59% Germany
6 27 0.09% 27 0.12% 220 0.01% Lithuania
7 24 0.08% 19 0.08% 112 0.01% Ukraine
8 23 0.08% 3 0.01% 73 0.00% British Indian Ocean Territory
9 17 0.06% 12 0.05% 1198 0.05% Poland
10 11 0.04% 0 0.00% 39 0.00% Denmark
11 9 0.03% 6 0.03% 148 0.01% China
12 7 0.02% 4 0.02% 143 0.01% Belarus
13 6 0.02% 5 0.02% 327 0.01% European Union
14 6 0.02% 4 0.02% 213 0.01% Norway
15 6 0.02% 4 0.02% 387 0.02% United States
16 5 0.02% 4 0.02% 246 0.01% Brazil
17 5 0.02% 5 0.02% 365 0.02% Canada
18 5 0.02% 5 0.02% 11 0.00% France
19 5 0.02% 4 0.02% 13 0.00% Indonesia
20 4 0.01% 3 0.01% 332 0.02% Address Routing (arpa)
21 4 0.01% 0 0.00% 14 0.00% Finland
22 4 0.01% 2 0.01% 8 0.00% Seychelles
23 4 0.01% 2 0.01% 8 0.00% United Kingdom
24 3 0.01% 0 0.00% 11 0.00% Switzerland
25 3 0.01% 0 0.00% 11 0.00% Latvia
26 3 0.01% 2 0.01% 195 0.01% Sweden
27 2 0.01% 2 0.01% 1 0.00% Educational (edu)
28 2 0.01% 1 0.00% 4 0.00% Non-Profit (org)
29 2 0.01% 2 0.01% 200 0.01% Generic TLD (info)
30 2 0.01% 2 0.01% 242 0.01% Cameroon


Generated by Webalizer Version 2.20