Usage Statistics for womenrule.com

Summary Period: May 2014
Generated 01-Jun-2014 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 41590
Total Files 33852
Total Pages 41212
Total Visits 1798
Total KBytes 2940963
Total Unique Sites 524
Total Unique URLs 43
Total Unique Referrers 2908
Total Unique User Agents 573
. Avg Max
Hits per Hour 55 155
Hits per Day 1341 1963
Files per Day 1092 1714
Pages per Day 1329 1952
Sites per Day 16 45
Visits per Day 58 118
KBytes per Day 94870 155648
Hits by Response Code
Code 200 - OK 81.39% 33852
Code 206 - Partial Content 0.01% 3
Code 304 - Not Modified 0.04% 15
Code 403 - Forbidden 17.73% 7375
Code 404 - Not Found 0.83% 345

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1634 3.93% 1457 4.30% 1626 3.95% 97 5.39% 23 4.39% 112726 3.83%
2 1463 3.52% 1342 3.96% 1443 3.50% 82 4.56% 31 5.92% 145352 4.94%
3 1522 3.66% 1349 3.98% 1520 3.69% 38 2.11% 14 2.67% 155648 5.29%
4 1325 3.19% 1131 3.34% 1314 3.19% 33 1.84% 19 3.63% 100183 3.41%
5 1548 3.72% 1395 4.12% 1540 3.74% 46 2.56% 23 4.39% 100992 3.43%
6 1333 3.21% 1273 3.76% 1326 3.22% 70 3.89% 22 4.20% 116976 3.98%
7 1606 3.86% 1571 4.64% 1585 3.85% 118 6.56% 45 8.59% 131265 4.46%
8 1637 3.94% 1600 4.73% 1613 3.91% 94 5.23% 39 7.44% 132095 4.49%
9 1407 3.38% 1384 4.09% 1392 3.38% 69 3.84% 32 6.11% 99580 3.39%
10 1490 3.58% 1468 4.34% 1478 3.59% 57 3.17% 25 4.77% 108747 3.70%
11 1731 4.16% 1714 5.06% 1723 4.18% 44 2.45% 34 6.49% 138747 4.72%
12 1637 3.94% 1608 4.75% 1598 3.88% 67 3.73% 34 6.49% 127732 4.34%
13 832 2.00% 554 1.64% 832 2.02% 48 2.67% 21 4.01% 49298 1.68%
14 1390 3.34% 1045 3.09% 1378 3.34% 96 5.34% 30 5.73% 90555 3.08%
15 1963 4.72% 1619 4.78% 1952 4.74% 91 5.06% 29 5.53% 125621 4.27%
16 1902 4.57% 1614 4.77% 1893 4.59% 88 4.89% 29 5.53% 117570 4.00%
17 1844 4.43% 1461 4.32% 1838 4.46% 61 3.39% 23 4.39% 109957 3.74%
18 1747 4.20% 1435 4.24% 1737 4.21% 54 3.00% 35 6.68% 107263 3.65%
19 1419 3.41% 1062 3.14% 1412 3.43% 45 2.50% 30 5.73% 113159 3.85%
20 1350 3.25% 1054 3.11% 1340 3.25% 44 2.45% 26 4.96% 111307 3.78%
21 1147 2.76% 531 1.57% 1133 2.75% 41 2.28% 30 5.73% 55957 1.90%
22 1377 3.31% 513 1.52% 1368 3.32% 17 0.95% 17 3.24% 44418 1.51%
23 1339 3.22% 902 2.66% 1332 3.23% 22 1.22% 19 3.63% 54417 1.85%
24 925 2.22% 342 1.01% 920 2.23% 21 1.17% 20 3.82% 37441 1.27%
25 653 1.57% 508 1.50% 652 1.58% 28 1.56% 18 3.44% 54477 1.85%
26 811 1.95% 621 1.83% 799 1.94% 51 2.84% 21 4.01% 68917 2.34%
27 803 1.93% 756 2.23% 795 1.93% 57 3.17% 24 4.58% 81759 2.78%
28 757 1.82% 591 1.75% 752 1.82% 75 4.17% 25 4.77% 57932 1.97%
29 1156 2.78% 879 2.60% 1143 2.77% 79 4.39% 25 4.77% 71342 2.43%
30 985 2.37% 567 1.67% 948 2.30% 59 3.28% 14 2.67% 63509 2.16%
31 857 2.06% 506 1.49% 830 2.01% 63 3.50% 18 3.44% 56018 1.90%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1720 4.14% 45 1407 4.16% 54 1679 4.07% 3812 118182 4.02%
1 55 1709 4.11% 44 1371 4.05% 54 1700 4.13% 4039 125196 4.26%
2 50 1553 3.73% 42 1318 3.89% 49 1537 3.73% 3731 115665 3.93%
3 55 1732 4.16% 46 1436 4.24% 55 1724 4.18% 4433 137434 4.67%
4 52 1633 3.93% 44 1364 4.03% 52 1621 3.93% 4007 124213 4.22%
5 53 1653 3.97% 42 1311 3.87% 52 1634 3.96% 3824 118543 4.03%
6 53 1647 3.96% 42 1315 3.88% 52 1631 3.96% 3883 120379 4.09%
7 51 1607 3.86% 41 1293 3.82% 51 1590 3.86% 3861 119678 4.07%
8 53 1657 3.98% 43 1334 3.94% 53 1644 3.99% 3795 117631 4.00%
9 55 1714 4.12% 42 1327 3.92% 54 1695 4.11% 3753 116346 3.96%
10 57 1794 4.31% 46 1439 4.25% 57 1779 4.32% 4067 126067 4.29%
11 56 1750 4.21% 45 1399 4.13% 56 1736 4.21% 3898 120837 4.11%
12 56 1753 4.21% 46 1453 4.29% 56 1743 4.23% 3958 122711 4.17%
13 61 1905 4.58% 49 1547 4.57% 60 1876 4.55% 4193 129968 4.42%
14 57 1782 4.28% 44 1391 4.11% 56 1760 4.27% 3643 112932 3.84%
15 61 1920 4.62% 51 1605 4.74% 61 1908 4.63% 4451 137992 4.69%
16 59 1841 4.43% 48 1494 4.41% 58 1825 4.43% 4143 128429 4.37%
17 58 1826 4.39% 48 1503 4.44% 58 1810 4.39% 4103 127186 4.32%
18 58 1828 4.40% 48 1509 4.46% 58 1818 4.41% 3983 123473 4.20%
19 59 1839 4.42% 48 1491 4.40% 58 1815 4.40% 4077 126385 4.30%
20 55 1729 4.16% 46 1433 4.23% 55 1717 4.17% 3870 119983 4.08%
21 55 1718 4.13% 45 1402 4.14% 55 1708 4.14% 3860 119673 4.07%
22 52 1624 3.90% 41 1300 3.84% 52 1615 3.92% 3515 108977 3.71%
23 53 1656 3.98% 45 1410 4.17% 53 1647 4.00% 3970 123084 4.19%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 14380 34.58% 1556681 52.93% /webalizer/usage_201310.html
2 8014 19.27% 971040 33.02% /webalizer/usage_201404.html
3 7781 18.71% 67932 2.31% /webalizer/
4 860 2.07% 319 0.01% /
5 825 1.98% 82593 2.81% /webalizer/usage_201309.html
6 812 1.95% 99439 3.38% /webalizer/usage_201403.html
7 583 1.40% 68280 2.32% /webalizer/usage_201401.html
8 314 0.75% 35126 1.19% /webalizer/usage_201311.html
9 90 0.22% 20319 0.69% /webalizer/webalizer.current
10 44 0.11% 5029 0.17% /webalizer/usage_201312.html
11 30 0.07% 3010 0.10% /webalizer/usage_201405.html
12 18 0.04% 4 0.00% /icons/folder.gif
13 18 0.04% 1814 0.06% /webalizer/usage_201402.html
14 17 0.04% 1455 0.05% /webalizer/usage_201308.html
15 15 0.04% 2 0.00% /icons/blank.gif
16 6 0.01% 13 0.00% /webalizer/hourly_usage_201402.png
17 5 0.01% 19 0.00% /webalizer/ctry_usage_201402.png
18 4 0.01% 16 0.00% /webalizer/ctry_usage_201308.png
19 4 0.01% 15 0.00% /webalizer/daily_usage_201308.png
20 4 0.01% 9 0.00% /webalizer/hourly_usage_201308.png
21 4 0.01% 8 0.00% /webalizer/hourly_usage_201310.png
22 4 0.01% 10 0.00% /webalizer/usage.png
23 3 0.01% 10 0.00% /webalizer/ctry_usage_201403.png
24 3 0.01% 11 0.00% /webalizer/ctry_usage_201404.png
25 3 0.01% 12 0.00% /webalizer/daily_usage_201402.png
26 3 0.01% 12 0.00% /webalizer/daily_usage_201403.png
27 3 0.01% 12 0.00% /webalizer/daily_usage_201404.png
28 3 0.01% 6 0.00% /webalizer/hourly_usage_201401.png
29 3 0.01% 6 0.00% /webalizer/hourly_usage_201403.png
30 3 0.01% 6 0.00% /webalizer/hourly_usage_201404.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 14380 34.58% 1556681 52.93% /webalizer/usage_201310.html
2 8014 19.27% 971040 33.02% /webalizer/usage_201404.html
3 812 1.95% 99439 3.38% /webalizer/usage_201403.html
4 825 1.98% 82593 2.81% /webalizer/usage_201309.html
5 583 1.40% 68280 2.32% /webalizer/usage_201401.html
6 7781 18.71% 67932 2.31% /webalizer/
7 314 0.75% 35126 1.19% /webalizer/usage_201311.html
8 90 0.22% 20319 0.69% /webalizer/webalizer.current
9 44 0.11% 5029 0.17% /webalizer/usage_201312.html
10 30 0.07% 3010 0.10% /webalizer/usage_201405.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 7781 18.71% 572 32.84% /webalizer/
2 860 2.07% 348 19.98% /
3 8014 19.27% 252 14.47% /webalizer/usage_201404.html
4 314 0.75% 212 12.17% /webalizer/usage_201311.html
5 14380 34.58% 204 11.71% /webalizer/usage_201310.html
6 812 1.95% 53 3.04% /webalizer/usage_201403.html
7 583 1.40% 34 1.95% /webalizer/usage_201401.html
8 30 0.07% 23 1.32% /webalizer/usage_201405.html
9 44 0.11% 15 0.86% /webalizer/usage_201312.html
10 825 1.98% 13 0.75% /webalizer/usage_201309.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 7781 18.71% 562 32.35% /webalizer/
2 860 2.07% 447 25.73% /
3 314 0.75% 212 12.20% /webalizer/usage_201311.html
4 8014 19.27% 188 10.82% /webalizer/usage_201404.html
5 14380 34.58% 185 10.65% /webalizer/usage_201310.html
6 583 1.40% 42 2.42% /webalizer/usage_201401.html
7 812 1.95% 33 1.90% /webalizer/usage_201403.html
8 30 0.07% 24 1.38% /webalizer/usage_201405.html
9 44 0.11% 14 0.81% /webalizer/usage_201312.html
10 825 1.98% 13 0.75% /webalizer/usage_201309.html

Top 30 of 524 Total Sites
# Hits Files KBytes Visits Hostname
1 10809 25.99% 6759 19.97% 746273 25.38% 80 4.45% ppp-46-33-247-139.wildpark.net
2 9253 22.25% 6749 19.94% 739641 25.15% 36 2.00% 193.19.134.54
3 5788 13.92% 5788 17.10% 701320 23.85% 6 0.33% 81.198.0.57
4 5010 12.05% 4930 14.56% 43339 1.47% 7 0.39% 139.46-150-103.bras2.donapex.net
5 1712 4.12% 1608 4.75% 14416 0.49% 376 20.91% vpnf5-nat-217-226.vnet.dn.ua
6 1664 4.00% 1664 4.92% 201624 6.86% 43 2.39% 46.109.254.23
7 820 1.97% 324 0.96% 41039 1.40% 143 7.95% 180.220-pool.nikopol.net
8 735 1.77% 735 2.17% 73672 2.51% 3 0.17% broadband-188-255-14-31.nationalcablenetworks.ru
9 645 1.55% 635 1.88% 77991 2.65% 3 0.17% 31.184.238.164
10 560 1.35% 560 1.65% 4891 0.17% 3 0.17% 77.123.28.46
11 300 0.72% 300 0.89% 35543 1.21% 12 0.67% 91.250.15.69
12 296 0.71% 296 0.87% 33218 1.13% 204 11.35% 94.19.191.183.pool.sknt.ru
13 254 0.61% 254 0.75% 2218 0.08% 65 3.62% ryeguy.xen.prgmr.com
14 250 0.60% 250 0.74% 0 0.00% 1 0.06% 94-23-77-82.kimsufi.com
15 192 0.46% 192 0.57% 20786 0.71% 16 0.89% 243-205-200-46.pool.ukrtel.net
16 178 0.43% 177 0.52% 149 0.01% 35 1.95% 109.106.138.198
17 168 0.40% 168 0.50% 19581 0.67% 23 1.28% 193.43.252.252
18 165 0.40% 165 0.49% 1441 0.05% 1 0.06% 77.123.28.15
19 151 0.36% 99 0.29% 12209 0.42% 18 1.00% 213-229-74-111.static.as29550.net
20 144 0.35% 144 0.43% 15590 0.53% 11 0.61% 146-17-207-82.pool.ukrtel.net
21 116 0.28% 116 0.34% 12558 0.43% 10 0.56% 233-235-135-95.pool.ukrtel.net
22 112 0.27% 112 0.33% 12125 0.41% 10 0.56% 194.44.106.138
23 100 0.24% 60 0.18% 7509 0.26% 16 0.89% 31.184.238.95
24 96 0.23% 96 0.28% 10393 0.35% 8 0.44% 8-128-54-37.pool.ukrtel.net
25 90 0.22% 90 0.27% 786 0.03% 14 0.78% 193.109.199.62
26 84 0.20% 56 0.17% 130 0.00% 14 0.78% spider-199-21-99-65.yandex.com
27 72 0.17% 72 0.21% 7795 0.27% 6 0.33% 83-237-55-37.pool.ukrtel.net
28 70 0.17% 70 0.21% 7016 0.24% 1 0.06% broadband-37.204-142-128.nationalcablenetworks.ru
29 60 0.14% 60 0.18% 7063 0.24% 1 0.06% static.70.249.40.188.clients.your-server.de
30 60 0.14% 60 0.18% 7063 0.24% 1 0.06% static.87.249.40.188.clients.your-server.de

Top 10 of 524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10809 25.99% 6759 19.97% 746273 25.38% 80 4.45% ppp-46-33-247-139.wildpark.net
2 9253 22.25% 6749 19.94% 739641 25.15% 36 2.00% 193.19.134.54
3 5788 13.92% 5788 17.10% 701320 23.85% 6 0.33% 81.198.0.57
4 1664 4.00% 1664 4.92% 201624 6.86% 43 2.39% 46.109.254.23
5 645 1.55% 635 1.88% 77991 2.65% 3 0.17% 31.184.238.164
6 735 1.77% 735 2.17% 73672 2.51% 3 0.17% broadband-188-255-14-31.nationalcablenetworks.ru
7 5010 12.05% 4930 14.56% 43339 1.47% 7 0.39% 139.46-150-103.bras2.donapex.net
8 820 1.97% 324 0.96% 41039 1.40% 143 7.95% 180.220-pool.nikopol.net
9 300 0.72% 300 0.89% 35543 1.21% 12 0.67% 91.250.15.69
10 296 0.71% 296 0.87% 33218 1.13% 204 11.35% 94.19.191.183.pool.sknt.ru

Top 30 of 2908 Total Referrers
# Hits Referrer
1 1160 2.79% http://get-xenical.snack.ws/
2 944 2.27% http://orlistat120.galeon.com/xenical.htm
3 872 2.10% http://generic-propecia.ismykitty.com/
4 805 1.94% http://www.ukrat.ru
5 668 1.61% - (Direct Request)
6 638 1.53% http://dutasteride.webgarden.com/
7 588 1.41% http://avodart-dutasteride.ishappynow.com/
8 588 1.41% http://prilosec.snappages.com/
9 560 1.35% http://scabiescreambuy.com/
10 499 1.20% http://prilosec.photofolio.org/
11 496 1.19% http://tizanidinehcl4mg.com/
12 480 1.15% http://buy-cytotec-over-counter.ismissed.com/
13 424 1.02% http://zofran.galeon.com/ondansetron.html
14 396 0.95% http://alli-orlistat-canada.snack.ws/
15 368 0.88% http://orlistat.snappages.com/
16 314 0.75% http://retina.galeon.com//retin-a.htm
17 312 0.75% http://propecia-1mg.thenerd.me/
18 296 0.71% http://fluconazole-200mg.com/
19 296 0.71% http://retin-a.blooming.me/
20 284 0.68% http://orlistat.beautifulmakings.com/
21 280 0.67% http://retin-a-online.beautifulmakings.com/
22 276 0.66% http://nolvadex.pagelanding.net/
23 264 0.63% http://accutane-canada.thenerd.me/
24 250 0.60% http://buyinstagramfollowerscheaply.weebly.com
25 248 0.60% http://aciphex-online.soup.io/
26 240 0.58% http://aciphex.eventpages.org/
27 240 0.58% http://tretinoin-retin-a.makesnoise.com/
28 232 0.56% http://wiagra-viagra.beepworld.pl/
29 228 0.55% http://orlistat.thepopular.me/
30 224 0.54% http://blogigo.de/tretinoin

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 71.43% http://www.vampire-diareis.ru/dnevniki_vampira_s4e1.phpid321
2 3 21.43% http://www.vampire-diareis.ru/fantastic_seriali_rassvet.phpid=175
3 1 7.14% womenrule.com

Top 15 of 573 Total User Agents
# Hits User Agent
1 689 1.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 354 0.85% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
3 340 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
4 335 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
5 331 0.80% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
6 331 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
7 329 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
8 325 0.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 322 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
10 322 0.77% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
11 321 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
12 320 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
13 319 0.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 318 0.76% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
15 317 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Country for May 2014

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 19639 47.22% 16959 50.10% 1829199 62.20% Unresolved/Unknown
2 17666 42.48% 12960 38.28% 929816 31.62% Network (net)
3 1845 4.44% 1726 5.10% 23327 0.79% Ukraine
4 1130 2.72% 1129 3.34% 113925 3.87% Russian Federation
5 979 2.35% 851 2.51% 22712 0.77% Commercial (com)
6 199 0.48% 173 0.51% 20104 0.68% Germany
7 21 0.05% 1 0.00% 72 0.00% Samoa
8 18 0.04% 13 0.04% 259 0.01% China
9 18 0.04% 0 0.00% 65 0.00% Sweden
10 14 0.03% 2 0.01% 61 0.00% Slovakia
11 12 0.03% 8 0.02% 84 0.00% European Union
12 10 0.02% 8 0.02% 211 0.01% Brazil
13 10 0.02% 5 0.01% 264 0.01% United States
14 6 0.01% 3 0.01% 12 0.00% Seychelles
15 4 0.01% 4 0.01% 582 0.02% Poland
16 2 0.00% 0 0.00% 7 0.00% Colombia
17 2 0.00% 2 0.01% 242 0.01% Singapore
18 1 0.00% 1 0.00% 1 0.00% Individual (name)
19 1 0.00% 1 0.00% 1 0.00% Afghanistan
20 1 0.00% 0 0.00% 4 0.00% Australia
21 1 0.00% 1 0.00% 1 0.00% Greece
22 1 0.00% 1 0.00% 1 0.00% Indonesia
23 1 0.00% 1 0.00% 1 0.00% India
24 1 0.00% 0 0.00% 4 0.00% Italy
25 1 0.00% 1 0.00% 1 0.00% Cambodia
26 1 0.00% 1 0.00% 1 0.00% Lithuania
27 1 0.00% 0 0.00% 4 0.00% Moldova
28 1 0.00% 1 0.00% 1 0.00% Mexico
29 1 0.00% 1 0.00% 1 0.00% Netherlands
30 1 0.00% 1 0.00% 1 0.00% Pakistan


Generated by Webalizer Version 2.20