Usage Statistics for womenrule.com

Summary Period: April 2017
Generated 01-May-2017 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 30287
Total Files 27617
Total Pages 29703
Total Visits 3073
Total KBytes 794404
Total Unique Sites 748
Total Unique URLs 118
Total Unique Referrers 2868
Total Unique User Agents 231
. Avg Max
Hits per Hour 42 216
Hits per Day 1009 2242
Files per Day 920 2134
Pages per Day 990 2194
Sites per Day 24 65
Visits per Day 102 170
KBytes per Day 26480 51481
Hits by Response Code
Code 200 - OK 91.18% 27617
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.12% 35
Code 403 - Forbidden 3.57% 1082
Code 404 - Not Found 5.12% 1550
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 741 2.45% 580 2.10% 698 2.35% 92 2.99% 41 5.48% 15185 1.91%
2 951 3.14% 773 2.80% 945 3.18% 73 2.38% 30 4.01% 14242 1.79%
3 348 1.15% 285 1.03% 336 1.13% 71 2.31% 42 5.61% 6153 0.77%
4 484 1.60% 378 1.37% 469 1.58% 72 2.34% 31 4.14% 12582 1.58%
5 517 1.71% 424 1.54% 505 1.70% 132 4.30% 46 6.15% 13596 1.71%
6 421 1.39% 355 1.29% 389 1.31% 121 3.94% 51 6.82% 12803 1.61%
7 584 1.93% 511 1.85% 571 1.92% 125 4.07% 54 7.22% 34226 4.31%
8 343 1.13% 300 1.09% 326 1.10% 85 2.77% 42 5.61% 10286 1.29%
9 385 1.27% 312 1.13% 366 1.23% 94 3.06% 45 6.02% 15074 1.90%
10 556 1.84% 492 1.78% 540 1.82% 92 2.99% 37 4.95% 15617 1.97%
11 434 1.43% 340 1.23% 417 1.40% 87 2.83% 45 6.02% 13336 1.68%
12 390 1.29% 309 1.12% 344 1.16% 74 2.41% 55 7.35% 13818 1.74%
13 379 1.25% 295 1.07% 364 1.23% 74 2.41% 36 4.81% 12236 1.54%
14 408 1.35% 314 1.14% 377 1.27% 77 2.51% 35 4.68% 11697 1.47%
15 570 1.88% 476 1.72% 559 1.88% 62 2.02% 21 2.81% 15526 1.95%
16 1016 3.35% 885 3.20% 998 3.36% 108 3.51% 46 6.15% 25099 3.16%
17 1356 4.48% 1228 4.45% 1339 4.51% 100 3.25% 30 4.01% 33556 4.22%
18 976 3.22% 902 3.27% 962 3.24% 94 3.06% 37 4.95% 25315 3.19%
19 1187 3.92% 1109 4.02% 1175 3.96% 137 4.46% 60 8.02% 30429 3.83%
20 1898 6.27% 1828 6.62% 1886 6.35% 134 4.36% 61 8.16% 47444 5.97%
21 1729 5.71% 1615 5.85% 1710 5.76% 115 3.74% 55 7.35% 41844 5.27%
22 2037 6.73% 1951 7.06% 2023 6.81% 107 3.48% 56 7.49% 50247 6.33%
23 1032 3.41% 911 3.30% 1016 3.42% 132 4.30% 51 6.82% 28673 3.61%
24 1709 5.64% 1607 5.82% 1687 5.68% 149 4.85% 63 8.42% 43147 5.43%
25 2242 7.40% 2134 7.73% 2194 7.39% 170 5.53% 65 8.69% 48696 6.13%
26 1890 6.24% 1827 6.62% 1876 6.32% 98 3.19% 39 5.21% 45575 5.74%
27 1723 5.69% 1661 6.01% 1716 5.78% 103 3.35% 33 4.41% 44745 5.63%
28 2015 6.65% 1971 7.14% 1991 6.70% 133 4.33% 47 6.28% 51481 6.48%
29 613 2.02% 575 2.08% 598 2.01% 86 2.80% 50 6.68% 22235 2.80%
30 1353 4.47% 1269 4.59% 1326 4.46% 115 3.74% 48 6.42% 39537 4.98%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1249 4.12% 37 1118 4.05% 40 1217 4.10% 1052 31551 3.97%
1 46 1393 4.60% 43 1308 4.74% 45 1360 4.58% 1196 35877 4.52%
2 42 1283 4.24% 39 1182 4.28% 42 1264 4.26% 1089 32669 4.11%
3 41 1241 4.10% 36 1108 4.01% 40 1226 4.13% 1042 31263 3.94%
4 44 1324 4.37% 40 1209 4.38% 42 1287 4.33% 1036 31079 3.91%
5 48 1467 4.84% 44 1323 4.79% 46 1408 4.74% 1374 41212 5.19%
6 42 1269 4.19% 38 1167 4.23% 41 1246 4.19% 1055 31639 3.98%
7 42 1271 4.20% 39 1173 4.25% 41 1248 4.20% 1142 34251 4.31%
8 49 1481 4.89% 45 1368 4.95% 48 1454 4.90% 1170 35114 4.42%
9 43 1305 4.31% 39 1181 4.28% 42 1281 4.31% 1119 33564 4.23%
10 40 1224 4.04% 37 1129 4.09% 39 1196 4.03% 1034 31020 3.90%
11 45 1369 4.52% 42 1264 4.58% 45 1350 4.54% 1168 35041 4.41%
12 42 1271 4.20% 38 1164 4.21% 42 1261 4.25% 1078 32341 4.07%
13 40 1215 4.01% 37 1115 4.04% 39 1193 4.02% 1039 31177 3.92%
14 37 1129 3.73% 33 995 3.60% 36 1108 3.73% 981 29433 3.70%
15 39 1191 3.93% 35 1071 3.88% 39 1178 3.97% 1020 30589 3.85%
16 37 1130 3.73% 35 1051 3.81% 37 1115 3.75% 981 29424 3.70%
17 39 1192 3.94% 35 1070 3.87% 38 1164 3.92% 1052 31558 3.97%
18 34 1043 3.44% 30 919 3.33% 34 1021 3.44% 962 28873 3.63%
19 41 1249 4.12% 37 1123 4.07% 40 1229 4.14% 1017 30512 3.84%
20 42 1283 4.24% 38 1157 4.19% 41 1244 4.19% 1085 32536 4.10%
21 36 1085 3.58% 33 998 3.61% 35 1065 3.59% 941 28242 3.56%
22 37 1116 3.68% 33 1009 3.65% 36 1107 3.73% 1024 30727 3.87%
23 50 1507 4.98% 47 1415 5.12% 49 1481 4.99% 1824 54711 6.89%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 24515 80.94% 578844 72.87% /webalizer/
2 1189 3.93% 364 0.05% /
3 1116 3.68% 120819 15.21% /webalizer/usage_201310.html
4 202 0.67% 24636 3.10% /webalizer/usage_201703.html
5 119 0.39% 15006 1.89% /webalizer/usage_201701.html
6 37 0.12% 3988 0.50% /webalizer/usage_201704.html
7 30 0.10% 2852 0.36% /webalizer/webalizer.current
8 18 0.06% 3 0.00% /icons/blank.gif
9 16 0.05% 4 0.00% /icons/folder.gif
10 11 0.04% 1413 0.18% /webalizer/usage_201412.html
11 10 0.03% 1247 0.16% /webalizer/usage_201406.html
12 10 0.03% 1218 0.15% /webalizer/usage_201611.html
13 9 0.03% 1010 0.13% /webalizer/usage_201311.html
14 9 0.03% 1112 0.14% /webalizer/usage_201405.html
15 9 0.03% 1131 0.14% /webalizer/usage_201408.html
16 9 0.03% 1143 0.14% /webalizer/usage_201506.html
17 9 0.03% 1148 0.14% /webalizer/usage_201507.html
18 9 0.03% 1142 0.14% /webalizer/usage_201509.html
19 9 0.03% 1099 0.14% /webalizer/usage_201603.html
20 9 0.03% 1108 0.14% /webalizer/usage_201608.html
21 9 0.03% 1100 0.14% /webalizer/usage_201609.html
22 8 0.03% 776 0.10% /webalizer/usage_201308.html
23 8 0.03% 914 0.12% /webalizer/usage_201312.html
24 8 0.03% 942 0.12% /webalizer/usage_201401.html
25 8 0.03% 1020 0.13% /webalizer/usage_201410.html
26 8 0.03% 978 0.12% /webalizer/usage_201501.html
27 8 0.03% 1007 0.13% /webalizer/usage_201502.html
28 8 0.03% 1023 0.13% /webalizer/usage_201503.html
29 8 0.03% 985 0.12% /webalizer/usage_201512.html
30 8 0.03% 994 0.13% /webalizer/usage_201602.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 24515 80.94% 578844 72.87% /webalizer/
2 1116 3.68% 120819 15.21% /webalizer/usage_201310.html
3 202 0.67% 24636 3.10% /webalizer/usage_201703.html
4 119 0.39% 15006 1.89% /webalizer/usage_201701.html
5 37 0.12% 3988 0.50% /webalizer/usage_201704.html
6 30 0.10% 2852 0.36% /webalizer/webalizer.current
7 11 0.04% 1413 0.18% /webalizer/usage_201412.html
8 10 0.03% 1247 0.16% /webalizer/usage_201406.html
9 10 0.03% 1218 0.15% /webalizer/usage_201611.html
10 9 0.03% 1148 0.14% /webalizer/usage_201507.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 24515 80.94% 1763 61.00% /webalizer/
2 1189 3.93% 486 16.82% /
3 1116 3.68% 355 12.28% /webalizer/usage_201310.html
4 37 0.12% 33 1.14% /webalizer/usage_201704.html
5 119 0.39% 31 1.07% /webalizer/usage_201701.html
6 9 0.03% 9 0.31% /webalizer/usage_201405.html
7 10 0.03% 9 0.31% /webalizer/usage_201406.html
8 8 0.03% 8 0.28% /webalizer/usage_201308.html
9 9 0.03% 7 0.24% /webalizer/usage_201311.html
10 8 0.03% 7 0.24% /webalizer/usage_201410.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 24515 80.94% 1550 53.82% /webalizer/
2 1189 3.93% 702 24.38% /
3 1116 3.68% 342 11.87% /webalizer/usage_201310.html
4 37 0.12% 33 1.15% /webalizer/usage_201704.html
5 119 0.39% 30 1.04% /webalizer/usage_201701.html
6 9 0.03% 8 0.28% /webalizer/usage_201311.html
7 9 0.03% 8 0.28% /webalizer/usage_201405.html
8 9 0.03% 8 0.28% /webalizer/usage_201408.html
9 8 0.03% 8 0.28% /webalizer/usage_201410.html
10 11 0.04% 7 0.24% /webalizer/usage_201412.html

Top 30 of 748 Total Sites
# Hits Files KBytes Visits Hostname
1 14978 49.45% 14978 54.23% 353674 44.52% 365 11.88% 195.88.16.114
2 4515 14.91% 4167 15.09% 99638 12.54% 4 0.13% dedic908.hidehost.net
3 1065 3.52% 1065 3.86% 25145 3.17% 128 4.17% 139.59.160.151
4 970 3.20% 842 3.05% 61477 7.74% 163 5.30% 195.22.126.190
5 844 2.79% 773 2.80% 71072 8.95% 187 6.09% 195.22.126.193
6 702 2.32% 702 2.54% 16574 2.09% 39 1.27% 188.166.17.122
7 658 2.17% 0 0.00% 2359 0.30% 94 3.06% 160.58.pppoe.fregat.ua
8 584 1.93% 584 2.11% 13790 1.74% 30 0.98% 159.203.94.32
9 480 1.58% 480 1.74% 0 0.00% 20 0.65% ks.amis.ru
10 344 1.14% 152 0.55% 4278 0.54% 247 8.04% 31.184.236.10
11 300 0.99% 114 0.41% 3359 0.42% 207 6.74% 31.184.236.12
12 284 0.94% 284 1.03% 6705 0.84% 23 0.75% 104.200.153.100
13 252 0.83% 252 0.91% 5951 0.75% 65 2.12% 78.156.253.70
14 235 0.78% 125 0.45% 3346 0.42% 28 0.91% arx94-119.araxinfo.com
15 208 0.69% 192 0.70% 4591 0.58% 56 1.82% 176-8-88-160.broadband.kyivstar.net
16 203 0.67% 0 0.00% 728 0.09% 29 0.94% 211.96.pppoe.ktb.ua
17 195 0.64% 102 0.37% 7296 0.92% 46 1.50% spider-100-43-81-142.yandex.com
18 188 0.62% 188 0.68% 4439 0.56% 47 1.53% 104.200.151.26
19 174 0.57% 174 0.63% 21221 2.67% 1 0.03% rdvpasseport-ci.com
20 152 0.50% 152 0.55% 3591 0.45% 23 0.75% 37-229-205-247.broadband.kyivstar.net
21 120 0.40% 120 0.43% 2833 0.36% 30 0.98% 104.200.153.98
22 112 0.37% 112 0.41% 14123 1.78% 28 0.91% 5.39.221.40
23 111 0.37% 111 0.40% 2620 0.33% 11 0.36% 139.59.178.40
24 100 0.33% 100 0.36% 2360 0.30% 25 0.81% 104.156.228.79
25 100 0.33% 52 0.19% 3208 0.40% 25 0.81% 216.244.66.236
26 91 0.30% 0 0.00% 326 0.04% 13 0.42% 46.98.250.79
27 84 0.28% 84 0.30% 1983 0.25% 13 0.42% 178-137-1-154.broadband.kyivstar.net
28 78 0.26% 78 0.28% 41 0.01% 36 1.17% 46.48.13.161-fttb.planeta.tc
29 74 0.24% 74 0.27% 39 0.00% 1 0.03% static.36.43.9.176.clients.your-server.de
30 66 0.22% 66 0.24% 35 0.00% 63 2.05% umishko.ru

Top 10 of 748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14978 49.45% 14978 54.23% 353674 44.52% 365 11.88% 195.88.16.114
2 4515 14.91% 4167 15.09% 99638 12.54% 4 0.13% dedic908.hidehost.net
3 844 2.79% 773 2.80% 71072 8.95% 187 6.09% 195.22.126.193
4 970 3.20% 842 3.05% 61477 7.74% 163 5.30% 195.22.126.190
5 1065 3.52% 1065 3.86% 25145 3.17% 128 4.17% 139.59.160.151
6 174 0.57% 174 0.63% 21221 2.67% 1 0.03% rdvpasseport-ci.com
7 702 2.32% 702 2.54% 16574 2.09% 39 1.27% 188.166.17.122
8 112 0.37% 112 0.41% 14123 1.78% 28 0.91% 5.39.221.40
9 584 1.93% 584 2.11% 13790 1.74% 30 0.98% 159.203.94.32
10 195 0.64% 102 0.37% 7296 0.92% 46 1.50% spider-100-43-81-142.yandex.com

Top 30 of 2868 Total Referrers
# Hits Referrer
1 16154 53.34% - (Direct Request)
2 300 0.99% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
3 200 0.66% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-tanks.html
4 195 0.64% http://tajounocko.wordpress.com
5 192 0.63% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.html
6 163 0.54% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
7 132 0.44% http://newporno.xyz/
8 120 0.40% http://getporno.xyz/
9 100 0.33% http://gnb-oborudovanie.ru
10 100 0.33% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
11 100 0.33% https://tatspecodejda.ru
12 100 0.33% https://yandex.ru/maps/org/dental_klinik/1188280989
13 100 0.33% https://zapravka-kartridjey-kazan.ru
14 94 0.31% http://svet19.ru/shou-biznes/gnb-yctanovki.html
15 86 0.28% http://yo-robot.ru/kak-ppavilyno-vbpaty-obopydovanie-dlya-ghb.html
16 82 0.27% http://samorazvite.ru/ob-ustanovkax-gorizontalnogo-napravlennogo-bureniya/
17 81 0.27% http://gala3d.ru/stati-i-novosti/kak-vybpat-ghb-yctanovky.html
18 75 0.25% http://kinozor.net
19 70 0.23% http://allipillen.logdown.com/
20 66 0.22% http://na-kruche.ru/
21 62 0.20% https://1cbit.net/s/sitemap.xml
22 50 0.17% http://questransale.soup.io/
23 50 0.17% http://wallpapers-all.com
24 40 0.13% http://abooksfree.ru
25 40 0.13% http://coffeeruta.ru
26 40 0.13% http://finomb.ru
27 40 0.13% http://francetourm.ru
28 40 0.13% http://kidskhv.ru
29 40 0.13% http://konstantinvolkov.ru
30 40 0.13% http://kosmetikbio.ru

Top 15 of 231 Total User Agents
# Hits User Agent
1 15725 51.92% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 480 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 426 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 425 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 417 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 406 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 400 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
8 399 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 392 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 387 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 383 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 382 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
13 379 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 378 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 377 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for April 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 21735 71.76% 20931 75.79% 609312 76.70% Unresolved/Unknown
2 5217 17.23% 4771 17.28% 113867 14.33% Network (net)
3 1322 4.36% 929 3.36% 58008 7.30% Commercial (com)
4 891 2.94% 2 0.01% 3234 0.41% Ukraine
5 665 2.20% 658 2.38% 2221 0.28% Russian Federation
6 158 0.52% 109 0.39% 1955 0.25% Germany
7 85 0.28% 55 0.20% 3534 0.44% European Union
8 78 0.26% 78 0.28% 41 0.01% Turks and Caicos Islands
9 39 0.13% 37 0.13% 488 0.06% India
10 16 0.05% 3 0.01% 424 0.05% Switzerland
11 16 0.05% 0 0.00% 57 0.01% Tuvalu
12 9 0.03% 1 0.00% 29 0.00% British Indian Ocean Territory
13 7 0.02% 7 0.03% 165 0.02% Brazil
14 5 0.02% 5 0.02% 118 0.01% Thailand
15 4 0.01% 4 0.01% 2 0.00% Bulgaria
16 4 0.01% 1 0.00% 11 0.00% Norway
17 3 0.01% 2 0.01% 319 0.04% Non-Profit (org)
18 3 0.01% 0 0.00% 11 0.00% Belgium
19 3 0.01% 3 0.01% 234 0.03% France
20 3 0.01% 3 0.01% 2 0.00% Luxembourg
21 3 0.01% 2 0.01% 5 0.00% St. Pierre and Miquelon
22 2 0.01% 2 0.01% 47 0.01% Chile
23 2 0.01% 2 0.01% 47 0.01% Italy
24 2 0.01% 1 0.00% 4 0.00% Seychelles
25 2 0.01% 1 0.00% 4 0.00% Tokelau
26 2 0.01% 2 0.01% 47 0.01% United States
27 1 0.00% 1 0.00% 24 0.00% Antigua and Barbuda
28 1 0.00% 1 0.00% 24 0.00% China
29 1 0.00% 1 0.00% 24 0.00% Croatia
30 1 0.00% 1 0.00% 1 0.00% Indonesia


Generated by Webalizer Version 2.20