Usage Statistics for womenrule.com

Summary Period: March 2016
Generated 01-Apr-2016 02:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 14689
Total Files 12053
Total Pages 12816
Total Visits 3213
Total KBytes 797431
Total Unique Sites 1057
Total Unique URLs 73
Total Unique Referrers 1118
Total Unique User Agents 432
. Avg Max
Hits per Hour 19 309
Hits per Day 473 930
Files per Day 388 542
Pages per Day 413 608
Sites per Day 34 89
Visits per Day 103 159
KBytes per Day 25724 38840
Hits by Response Code
Code 200 - OK 82.05% 12053
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.25% 37
Code 403 - Forbidden 4.00% 588
Code 404 - Not Found 13.66% 2006

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 571 3.89% 478 3.97% 535 4.17% 143 4.45% 89 8.42% 27074 3.40%
2 498 3.39% 425 3.53% 465 3.63% 105 3.27% 63 5.96% 20269 2.54%
3 715 4.87% 378 3.14% 525 4.10% 85 2.65% 80 7.57% 30653 3.84%
4 401 2.73% 381 3.16% 372 2.90% 65 2.02% 50 4.73% 28963 3.63%
5 496 3.38% 466 3.87% 453 3.53% 78 2.43% 60 5.68% 28848 3.62%
6 523 3.56% 421 3.49% 489 3.82% 88 2.74% 58 5.49% 25784 3.23%
7 478 3.25% 450 3.73% 438 3.42% 78 2.43% 58 5.49% 30112 3.78%
8 529 3.60% 502 4.16% 486 3.79% 80 2.49% 40 3.78% 31241 3.92%
9 424 2.89% 396 3.29% 381 2.97% 69 2.15% 52 4.92% 28106 3.52%
10 470 3.20% 427 3.54% 432 3.37% 86 2.68% 56 5.30% 31422 3.94%
11 552 3.76% 526 4.36% 517 4.03% 110 3.42% 47 4.45% 31073 3.90%
12 506 3.44% 482 4.00% 465 3.63% 128 3.98% 53 5.01% 28503 3.57%
13 330 2.25% 294 2.44% 290 2.26% 124 3.86% 67 6.34% 23928 3.00%
14 364 2.48% 345 2.86% 324 2.53% 133 4.14% 67 6.34% 25123 3.15%
15 388 2.64% 362 3.00% 345 2.69% 137 4.26% 73 6.91% 28421 3.56%
16 456 3.10% 406 3.37% 421 3.28% 139 4.33% 60 5.68% 25665 3.22%
17 930 6.33% 470 3.90% 460 3.59% 159 4.95% 83 7.85% 34666 4.35%
18 481 3.27% 413 3.43% 402 3.14% 137 4.26% 59 5.58% 28335 3.55%
19 286 1.95% 252 2.09% 250 1.95% 97 3.02% 65 6.15% 9149 1.15%
20 284 1.93% 265 2.20% 248 1.94% 103 3.21% 77 7.28% 10605 1.33%
21 138 0.94% 113 0.94% 111 0.87% 47 1.46% 46 4.35% 5169 0.65%
22 176 1.20% 153 1.27% 151 1.18% 67 2.09% 46 4.35% 7121 0.89%
23 470 3.20% 434 3.60% 416 3.25% 83 2.58% 57 5.39% 31652 3.97%
24 666 4.53% 542 4.50% 608 4.74% 129 4.01% 73 6.91% 38840 4.87%
25 628 4.28% 538 4.46% 588 4.59% 110 3.42% 67 6.34% 36824 4.62%
26 541 3.68% 417 3.46% 486 3.79% 113 3.52% 76 7.19% 30220 3.79%
27 485 3.30% 411 3.41% 413 3.22% 99 3.08% 67 6.34% 36825 4.62%
28 573 3.90% 438 3.63% 514 4.01% 136 4.23% 72 6.81% 33263 4.17%
29 377 2.57% 257 2.13% 340 2.65% 107 3.33% 55 5.20% 12658 1.59%
30 326 2.22% 211 1.75% 298 2.33% 97 3.02% 58 5.49% 8224 1.03%
31 627 4.27% 400 3.32% 593 4.63% 96 2.99% 56 5.30% 28696 3.60%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 3.84% 15 477 3.96% 15 467 3.64% 1021 31659 3.97%
1 21 662 4.51% 18 563 4.67% 19 594 4.63% 1242 38491 4.83%
2 18 588 4.00% 15 494 4.10% 17 548 4.28% 1179 36557 4.58%
3 18 587 4.00% 16 512 4.25% 17 532 4.15% 1046 32435 4.07%
4 19 619 4.21% 16 501 4.16% 18 566 4.42% 1023 31728 3.98%
5 19 619 4.21% 16 512 4.25% 17 539 4.21% 1095 33938 4.26%
6 21 665 4.53% 18 562 4.66% 19 592 4.62% 1182 36628 4.59%
7 19 593 4.04% 16 509 4.22% 16 525 4.10% 1075 33332 4.18%
8 18 574 3.91% 16 504 4.18% 16 517 4.03% 1108 34337 4.31%
9 18 560 3.81% 15 475 3.94% 16 505 3.94% 1048 32497 4.08%
10 18 584 3.98% 15 492 4.08% 17 533 4.16% 1058 32794 4.11%
11 18 583 3.97% 16 498 4.13% 17 537 4.19% 1141 35359 4.43%
12 19 603 4.11% 16 507 4.21% 17 545 4.25% 1077 33376 4.19%
13 17 547 3.72% 16 504 4.18% 16 512 4.00% 1074 33294 4.18%
14 18 583 3.97% 16 524 4.35% 17 543 4.24% 1086 33668 4.22%
15 22 682 4.64% 19 591 4.90% 20 627 4.89% 1108 34351 4.31%
16 18 586 3.99% 16 511 4.24% 17 540 4.21% 1082 33536 4.21%
17 16 497 3.38% 13 432 3.58% 14 454 3.54% 875 27115 3.40%
18 22 682 4.64% 16 500 4.15% 17 535 4.17% 1069 33153 4.16%
19 18 588 4.00% 15 482 4.00% 16 497 3.88% 1043 32332 4.05%
20 18 581 3.96% 16 501 4.16% 16 511 3.99% 1063 32968 4.13%
21 17 542 3.69% 14 441 3.66% 15 474 3.70% 959 29740 3.73%
22 22 682 4.64% 14 455 3.77% 14 464 3.62% 975 30235 3.79%
23 29 918 6.25% 16 506 4.20% 21 659 5.14% 1094 33908 4.25%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 5159 35.12% 109913 13.78% /webalizer/
2 4594 31.28% 497242 62.36% /webalizer/usage_201310.html
3 641 4.36% 61743 7.74% /webalizer/webalizer.current
4 549 3.74% 288 0.04% /
5 183 1.25% 17240 2.16% /webalizer/usage_201309.html
6 174 1.18% 19415 2.43% /webalizer/usage_201311.html
7 162 1.10% 18585 2.33% /webalizer/usage_201603.html
8 39 0.27% 4458 0.56% /webalizer/usage_201312.html
9 39 0.27% 4473 0.56% /webalizer/usage_201401.html
10 36 0.25% 3991 0.50% /webalizer/usage_201402.html
11 35 0.24% 4120 0.52% /webalizer/usage_201404.html
12 29 0.20% 3560 0.45% /webalizer/usage_201403.html
13 27 0.18% 3330 0.42% /webalizer/usage_201407.html
14 27 0.18% 3442 0.43% /webalizer/usage_201508.html
15 24 0.16% 2965 0.37% /webalizer/usage_201405.html
16 19 0.13% 2369 0.30% /webalizer/usage_201406.html
17 19 0.13% 2312 0.29% /webalizer/usage_201412.html
18 18 0.12% 2286 0.29% /webalizer/usage_201506.html
19 17 0.12% 1552 0.19% /webalizer/usage_201308.html
20 17 0.12% 2137 0.27% /webalizer/usage_201408.html
21 17 0.12% 2169 0.27% /webalizer/usage_201411.html
22 17 0.12% 1918 0.24% /webalizer/usage_201503.html
23 17 0.12% 2040 0.26% /webalizer/usage_201507.html
24 16 0.11% 1834 0.23% /webalizer/usage_201501.html
25 15 0.10% 1785 0.22% /webalizer/usage_201410.html
26 14 0.10% 1776 0.22% /webalizer/usage_201509.html
27 12 0.08% 1346 0.17% /webalizer/usage_201409.html
28 12 0.08% 1525 0.19% /webalizer/usage_201504.html
29 12 0.08% 1366 0.17% /webalizer/usage_201602.html
30 11 0.07% 1249 0.16% /webalizer/usage_201510.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 4594 31.28% 497242 62.36% /webalizer/usage_201310.html
2 5159 35.12% 109913 13.78% /webalizer/
3 641 4.36% 61743 7.74% /webalizer/webalizer.current
4 174 1.18% 19415 2.43% /webalizer/usage_201311.html
5 162 1.10% 18585 2.33% /webalizer/usage_201603.html
6 183 1.25% 17240 2.16% /webalizer/usage_201309.html
7 39 0.27% 4473 0.56% /webalizer/usage_201401.html
8 39 0.27% 4458 0.56% /webalizer/usage_201312.html
9 35 0.24% 4120 0.52% /webalizer/usage_201404.html
10 36 0.25% 3991 0.50% /webalizer/usage_201402.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 5159 35.12% 1678 54.75% /webalizer/
2 549 3.74% 449 14.65% /
3 4594 31.28% 396 12.92% /webalizer/usage_201310.html
4 183 1.25% 182 5.94% /webalizer/usage_201309.html
5 162 1.10% 124 4.05% /webalizer/usage_201603.html
6 174 1.18% 34 1.11% /webalizer/usage_201311.html
7 19 0.13% 13 0.42% /webalizer/usage_201406.html
8 39 0.27% 12 0.39% /webalizer/usage_201401.html
9 17 0.12% 11 0.36% /webalizer/usage_201408.html
10 17 0.12% 11 0.36% /webalizer/usage_201503.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 5159 35.12% 1655 53.66% /webalizer/
2 549 3.74% 445 14.43% /
3 4594 31.28% 383 12.42% /webalizer/usage_201310.html
4 183 1.25% 157 5.09% /webalizer/usage_201309.html
5 162 1.10% 127 4.12% /webalizer/usage_201603.html
6 174 1.18% 44 1.43% /webalizer/usage_201311.html
7 29 0.20% 25 0.81% /webalizer/usage_201403.html
8 24 0.16% 21 0.68% /webalizer/usage_201405.html
9 27 0.18% 21 0.68% /webalizer/usage_201508.html
10 39 0.27% 14 0.45% /webalizer/usage_201312.html

Top 30 of 1057 Total Sites
# Hits Files KBytes Visits Hostname
1 4752 32.35% 4400 36.51% 477611 59.89% 382 11.89% ppp-212-92-232-129.wildpark.net
2 1783 12.14% 1732 14.37% 37096 4.65% 344 10.71% static.121.37.9.5.clients.your-server.de
3 592 4.03% 592 4.91% 25801 3.24% 117 3.64% static.85.100.63.178.clients.your-server.de
4 497 3.38% 0 0.00% 1782 0.22% 71 2.21% 31.184.238.18
5 315 2.14% 315 2.61% 6716 0.84% 63 1.96% c-178-73-192-135.ip4.frootvpn.com
6 309 2.10% 309 2.56% 6587 0.83% 62 1.93% c-188-126-91-143.ip4.frootvpn.com
7 297 2.02% 4 0.03% 1052 0.13% 1 0.03% 183.60.243.190
8 292 1.99% 172 1.43% 19052 2.39% 1 0.03% ppp-77-247-22-51.wildpark.net
9 255 1.74% 255 2.12% 30356 3.81% 78 2.43% cpe001e670c0b58-cmf0f24938f0a0.cpe.net.cable.rogers.com
10 237 1.61% 237 1.97% 5048 0.63% 79 2.46% 89.19.178.131
11 178 1.21% 178 1.48% 3794 0.48% 178 5.54% sol-fttb.42.127.119.46.sovam.net.ua
12 176 1.20% 176 1.46% 9516 1.19% 24 0.75% midex1.zomro.com
13 144 0.98% 0 0.00% 516 0.06% 0 0.00% mail.mygrworld.com
14 140 0.95% 140 1.16% 2984 0.37% 36 1.12% c-46-246-82-29.ip4.frootvpn.com
15 130 0.89% 130 1.08% 2771 0.35% 25 0.78% 37.23.85-169.xdsl.ab.ru
16 129 0.88% 129 1.07% 2746 0.34% 28 0.87% c-46-246-83-250.ip4.frootvpn.com
17 124 0.84% 124 1.03% 2643 0.33% 31 0.96% 178-137-165-245-broadband.kyivstar.net
18 116 0.79% 116 0.96% 2473 0.31% 29 0.90% 178-137-87-42-lvv.broadband.kyivstar.net
19 99 0.67% 99 0.82% 2110 0.26% 44 1.37% l49-154-18.cn.ru
20 97 0.66% 97 0.80% 2068 0.26% 25 0.78% 37-229-198-57-broadband.kyivstar.net
21 84 0.57% 0 0.00% 301 0.04% 0 0.00% mail.centrelektro.ru
22 80 0.54% 80 0.66% 1705 0.21% 16 0.50% 37.23.113-56.xdsl.ab.ru
23 80 0.54% 0 0.00% 287 0.04% 0 0.00% vh52.hosterby.com
24 76 0.52% 76 0.63% 1620 0.20% 19 0.59% 176-8-91-153-lvv.broadband.kyivstar.net
25 70 0.48% 70 0.58% 1492 0.19% 58 1.81% 178-137-95-223-lvv.broadband.kyivstar.net
26 67 0.46% 32 0.27% 1485 0.19% 19 0.59% spider-100-43-81-142.yandex.com
27 65 0.44% 65 0.54% 1386 0.17% 13 0.40% c-178-73-219-107.ip4.frootvpn.com
28 64 0.44% 0 0.00% 229 0.03% 0 0.00% saturn.ozonhost.ru
29 61 0.42% 30 0.25% 3157 0.40% 29 0.90% 208-115-111-71-reverse.wowrack.com
30 56 0.38% 56 0.46% 2071 0.26% 10 0.31% midex.zomro.com

Top 10 of 1057 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4752 32.35% 4400 36.51% 477611 59.89% 382 11.89% ppp-212-92-232-129.wildpark.net
2 1783 12.14% 1732 14.37% 37096 4.65% 344 10.71% static.121.37.9.5.clients.your-server.de
3 255 1.74% 255 2.12% 30356 3.81% 78 2.43% cpe001e670c0b58-cmf0f24938f0a0.cpe.net.cable.rogers.com
4 592 4.03% 592 4.91% 25801 3.24% 117 3.64% static.85.100.63.178.clients.your-server.de
5 292 1.99% 172 1.43% 19052 2.39% 1 0.03% ppp-77-247-22-51.wildpark.net
6 176 1.20% 176 1.46% 9516 1.19% 24 0.75% midex1.zomro.com
7 315 2.14% 315 2.61% 6716 0.84% 63 1.96% c-178-73-192-135.ip4.frootvpn.com
8 309 2.10% 309 2.56% 6587 0.83% 62 1.93% c-188-126-91-143.ip4.frootvpn.com
9 237 1.61% 237 1.97% 5048 0.63% 79 2.46% 89.19.178.131
10 178 1.21% 178 1.48% 3794 0.48% 178 5.54% sol-fttb.42.127.119.46.sovam.net.ua

Top 30 of 1118 Total Referrers
# Hits Referrer
1 2588 17.62% - (Direct Request)
2 244 1.66% http://www.purevolume.com/parlodel39676
3 160 1.09% http://s-k-k.su
4 144 0.98% http://goodbody24.ru/
5 128 0.87% http://all4webs.com/edjhife/slimex.htm
6 128 0.87% http://isotrex.comunidades.net/isotretinoinaroacutan-dercutane-accutane
7 128 0.87% http://orderpiroxicamonline.aircus.com/
8 120 0.82% http://xenicalobesity.soup.io/
9 116 0.79% http://otzyvy-vrachej.com/
10 112 0.76% http://ymlp.com/zBFipB
11 105 0.71% http://downloadbestfiles.com
12 100 0.68% http://slimex15.blogolize.com/
13 96 0.65% http://piroxicam.pointblog.net/
14 96 0.65% http://www.management.com.ua/partners/2016/03/25/internet-magazin-kachestvennoj-obuvi-v-ukraine/
15 92 0.63% http://furosemide40mgtablets.aircus.com/
16 92 0.63% http://snk.to/3bAK6
17 91 0.62% http://iloveshareware.xyz
18 87 0.59% http://www.mojocams.com/featured
19 87 0.59% http://www.xolodremont.ru
20 84 0.57% http://feldene.brushd.com/
21 84 0.57% http://top100.warezkent.com
22 80 0.54% http://comprarsibutraminaxenic.comunidades.net/comprar-meridia-sibutramina
23 80 0.54% http://furosemid.forumcircle.com/portal.php
24 80 0.54% http://xenicalpastillasparaadelgazar.aircus.com/
25 76 0.52% http://www.netvibes.com/overnightdelivery
26 72 0.49% http://lipitor.forumcircle.com/portal.php
27 72 0.49% http://ymlp.com/zpYR4W
28 71 0.48% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
29 68 0.46% http://isotretinoinget.soup.io/
30 64 0.44% http://all4webs.com/edjhife/parlodel.htm

Top 15 of 432 Total User Agents
# Hits User Agent
1 802 5.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 297 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 246 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 227 1.55% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 203 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 195 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 163 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 144 0.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050511
9 121 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 116 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 115 0.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 106 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
13 100 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 86 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
15 86 0.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for March 2016

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5925 40.34% 5275 43.77% 519421 65.14% Network (net)
2 2741 18.66% 2226 18.47% 104900 13.15% Commercial (com)
3 2620 17.84% 2469 20.48% 74502 9.34% Germany
4 2056 14.00% 1056 8.76% 54706 6.86% Unresolved/Unknown
5 591 4.02% 442 3.67% 11293 1.42% Russian Federation
6 219 1.49% 211 1.75% 4758 0.60% Ukraine
7 183 1.25% 134 1.11% 11928 1.50% European Union
8 82 0.56% 73 0.61% 3731 0.47% Non-Profit (org)
9 81 0.55% 47 0.39% 3765 0.47% Switzerland
10 55 0.37% 33 0.27% 2366 0.30% United Kingdom
11 17 0.12% 8 0.07% 871 0.11% Netherlands
12 16 0.11% 11 0.09% 667 0.08% Brazil
13 9 0.06% 6 0.05% 567 0.07% Finland
14 9 0.06% 6 0.05% 255 0.03% Italy
15 8 0.05% 6 0.05% 584 0.07% Belgium
16 8 0.05% 5 0.04% 498 0.06% France
17 7 0.05% 4 0.03% 507 0.06% Tokelau
18 6 0.04% 0 0.00% 18 0.00% China
19 6 0.04% 2 0.02% 136 0.02% Japan
20 6 0.04% 4 0.03% 136 0.02% Norway
21 5 0.03% 5 0.04% 377 0.05% Mexico
22 5 0.03% 5 0.04% 332 0.04% Viet Nam
23 4 0.03% 2 0.02% 8 0.00% Spain
24 4 0.03% 2 0.02% 8 0.00% Seychelles
25 3 0.02% 3 0.02% 253 0.03% Poland
26 2 0.01% 2 0.02% 1 0.00% Generic Business (biz)
27 2 0.01% 0 0.00% 7 0.00% Canada
28 2 0.01% 1 0.01% 4 0.00% Israel
29 2 0.01% 2 0.02% 41 0.01% British Indian Ocean Territory
30 2 0.01% 2 0.02% 43 0.01% United States


Generated by Webalizer Version 2.20